Facial-Landmark-Detection: Optimized for Qualcomm Devices
Detects facial landmarks (eg, nose, mouth, etc.). This model's architecture was developed by Qualcomm. The model was trained by Qualcomm on a proprietary dataset of faces, but can be used on any image.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Facial-Landmark-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Facial-Landmark-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.pose_estimation
Model Stats:
- Input resolution: 128x128
- Model size (float): 20.7 MB
- Model size (w8a8): 5.27 MB
- Number of parameters: 5.42M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Facial-Landmark-Detection | ONNX | float | Snapdragon® X2 Elite | 0.154 ms | 1 - 1 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Snapdragon® X Elite | 0.271 ms | 10 - 10 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.244 ms | 0 - 31 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 0.536 ms | 0 - 36 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 0.461 ms | 0 - 4 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.319 ms | 0 - 13 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® QCS8450 | 0.536 ms | 0 - 36 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 0.44 ms | 0 - 3 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.271 ms | 10 - 10 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.23 ms | 0 - 24 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.23 ms | 0 - 24 MB | NPU |
| Facial-Landmark-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.214 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.072 ms | 1 - 1 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.127 ms | 5 - 5 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.133 ms | 0 - 40 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.264 ms | 0 - 44 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.854 ms | 0 - 3 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.287 ms | 0 - 4 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.17 ms | 0 - 8 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® QCS8450 | 0.264 ms | 0 - 44 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.256 ms | 0 - 3 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.127 ms | 5 - 5 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.613 ms | 0 - 26 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.219 ms | 0 - 26 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.122 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.122 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.119 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.219 ms | 0 - 26 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 0.238 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® X Elite | 0.358 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.232 ms | 0 - 29 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 0.543 ms | 0 - 34 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 0.421 ms | 0 - 3 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.308 ms | 0 - 63 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® SA8775P | 0.5 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® SA8650P | 0.5 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® SA8255P | 0.5 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® QCS8450 | 0.543 ms | 0 - 34 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.39 ms | 2 - 4 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.358 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.211 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® SA7255P | 1.165 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Qualcomm® SA8295P | 0.686 ms | 0 - 17 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.211 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.19 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.167 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.236 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.14 ms | 0 - 36 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.236 ms | 0 - 37 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.747 ms | 0 - 2 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.244 ms | 0 - 2 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.169 ms | 0 - 1 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.306 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® SA8650P | 0.306 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® SA8255P | 0.306 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.236 ms | 0 - 37 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.221 ms | 0 - 2 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.236 ms | 0 - 0 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.598 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.216 ms | 0 - 24 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.11 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.449 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.438 ms | 0 - 18 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.11 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.112 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.216 ms | 0 - 24 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.224 ms | 0 - 39 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 0.48 ms | 0 - 46 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 0.408 ms | 0 - 13 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.278 ms | 0 - 57 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® SA8775P | 0.49 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® SA8650P | 0.49 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® SA8255P | 0.49 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® QCS8450 | 0.48 ms | 0 - 46 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.375 ms | 0 - 12 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.2 ms | 0 - 25 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® SA7255P | 1.14 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Qualcomm® SA8295P | 0.687 ms | 0 - 18 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.2 ms | 0 - 25 MB | NPU |
| Facial-Landmark-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.195 ms | 0 - 22 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.139 ms | 0 - 36 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.235 ms | 0 - 41 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 0.641 ms | 0 - 7 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.267 ms | 0 - 8 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.171 ms | 0 - 1 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 0.324 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® SA8650P | 0.324 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® SA8255P | 0.324 ms | 0 - 21 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.235 ms | 0 - 41 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.227 ms | 0 - 7 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 0.598 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.212 ms | 0 - 23 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.12 ms | 0 - 19 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 0.476 ms | 0 - 20 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 0.465 ms | 0 - 17 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.12 ms | 0 - 19 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.117 ms | 0 - 19 MB | NPU |
| Facial-Landmark-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.212 ms | 0 - 23 MB | NPU |
License
- The license for the original implementation of Facial-Landmark-Detection can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
