model stringclasses 25
values | architecture stringclasses 5
values | params_b float64 8.95 79.7 ⌀ | quant stringclasses 22
values | size_gib float64 0 58.3 | engine stringclasses 5
values | backend stringclasses 1
value | gpu stringclasses 1
value | vram_gb int64 32 32 | test stringclasses 7
values | tokens_per_sec float64 28.9 30.7k | stddev float64 0.04 497 ⌀ | date stringdate 2026-05-28 00:00:00 2026-08-23 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 3,605.03 | 48.69 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 9,239.86 | 63.85 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 9,041.04 | 65.96 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 8,760.53 | 53.07 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 8,442.99 | 37.16 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 7,713.79 | 15.46 | 2026-05-28 |
Qwen3.6-35B-A3B | MoE (3B active) | 34.66 | UD-Q4_K_M | 20.61 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 270.97 | 1.24 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 2,972.93 | 322.84 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 3,825.83 | 41.56 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 3,740.84 | 1.29 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 3,644.93 | 2.76 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 3,484.57 | 7.2 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 3,161.79 | 3.66 | 2026-05-28 |
Qwen3.6-27B | Dense | 26.9 | Q4_K_M | 15.66 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 77.09 | 0.16 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 4,423.05 | 74.78 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 10,674.44 | 108.43 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 10,277.54 | 40.85 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 9,999.48 | 26.46 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 9,448.36 | 34.02 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 8,558.68 | 16.72 | 2026-05-28 |
Nemotron-3-Nano-30B-A3B | MoE (3B active) | 31.58 | Q4_K_M | 22.88 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 363.69 | 1.58 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 7,220.69 | 67.12 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 16,749.65 | 148.73 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 13,524.44 | 12.42 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 11,684.53 | 43.99 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 9,413.7 | 16.38 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 6,677.6 | 14.13 | 2026-05-28 |
gpt-oss-20b | Dense | 20.91 | Q4_K_M | 10.81 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 367.9 | 1.18 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 2,972.2 | 321.87 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 3,835.77 | 43.26 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 3,746.68 | 1.53 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 3,655.53 | 9.44 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 3,495.59 | 4.04 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 3,161.77 | 3.81 | 2026-05-28 |
Qwen3.6-27B-MTP | Dense (MTP) | 27.32 | Q4_K_M | 15.92 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 76.99 | 0.09 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 2,381.32 | 29.12 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 4,447.3 | 39.42 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 4,420.86 | 35.94 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 4,380.75 | 11.49 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 4,250.74 | 14.71 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 4,042.73 | 18.93 | 2026-05-28 |
Qwen3-Coder-Next | MoE | 79.67 | UD-Q2_K_XL | 24.92 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 224.87 | 1.86 | 2026-05-28 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 5,099.28 | 452.85 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 7,160.37 | 149.07 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 6,788.28 | 10.42 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 6,605.39 | 1.81 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 6,359.06 | 5.49 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 5,846.08 | 5.21 | 2026-06-04 |
Gemma 4 12B | Dense | 11.91 | Q6_K | 9.1 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 122.3 | 0.19 | 2026-06-04 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 2,644.49 | 138.18 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 3,165.36 | 20.76 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 3,093.67 | 2.02 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 3,037.99 | 2.1 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 2,953.27 | 3.93 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 2,785.6 | 3.73 | 2026-08-11 |
Gemma 4 31B | null | null | Q6_K | 23.47 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 55.35 | 0.05 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 3,546.22 | 266.69 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 4,255.26 | 36.12 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 4,127.19 | 5.1 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 4,033.08 | 4.96 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 3,890.43 | 3.72 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 3,609.49 | 6.18 | 2026-08-11 |
Gemma 4 31B | null | null | Q4_0 | 16.44 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 76.39 | 0.08 | 2026-08-11 |
gpt-oss-120B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 124.48 | 33.08 | 2026-08-11 |
gpt-oss-120B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 484.36 | 37.28 | 2026-08-11 |
gpt-oss-120B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 588.24 | 15.03 | 2026-08-11 |
gpt-oss-120B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 46.48 | 0.41 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 11,428.31 | 54.16 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 30,680.66 | 388.01 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 29,341.85 | 120.19 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 27,078.92 | 73.9 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 23,649.47 | 19.95 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 18,653.47 | 21.65 | 2026-08-11 |
LFM2.5-8B-A1B | null | null | Q8_0 | 8.39 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 563.12 | 3.13 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 138.93 | 13.42 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 400.64 | 8.5 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 414.94 | 1.91 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 418.1 | 1.68 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 419.3 | 0.46 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 420.64 | 0.54 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ2_M | 39.21 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 45.55 | 0.08 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 28.9 | 13.92 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 207.77 | 37.28 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 338.06 | 15.57 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 361.33 | 2.86 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 369.57 | 1.4 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 374.39 | 1.1 | 2026-08-11 |
Ling-3.0-flash | null | null | IQ3_XXS | 47.69 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 39.55 | 0.11 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 72.95 | 15.94 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 261.13 | 14.51 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 290.12 | 2.38 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 298.45 | 1.24 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 300.37 | 1.03 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | pp16384 | 302.48 | 0.92 | 2026-08-11 |
Ling-3.0-flash | null | null | Q3_K_M | 58.27 | llama.cpp | CUDA | RTX 5090 | 32 | tg128 | 46.01 | 0.2 | 2026-08-11 |
Mistral Small 4 119B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp128 | 74.03 | 16.11 | 2026-08-11 |
Mistral Small 4 119B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp512 | 243.11 | 56.86 | 2026-08-11 |
Mistral Small 4 119B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp2048 | 312.81 | 4.43 | 2026-08-11 |
Mistral Small 4 119B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp4096 | 312.81 | 1.07 | 2026-08-11 |
Mistral Small 4 119B | null | null | MXFP4 | 0.01 | llama.cpp | CUDA | RTX 5090 | 32 | pp8192 | 308.99 | 1.15 | 2026-08-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.