FLOW-3D-Single-Track / SIMULATIONS.md
ppak10's picture
Adds remaining runs.
10e71ed
|
Raw History Blame Contribute Delete
2.25 kB

Simulation Status

Summary

  • Processed: 353 cases in dataset
  • Pending: 0 cases
  • Grid: 7 power levels (50-350 W) x 8 velocities (0.30-2.40 m/s) x 6 angles (0-25 deg) + ThermoPore + keyhole cases

All simulations are complete and processed.


Processed Cases (353 total)

Grid Sweep (50-350 W x 0.30-2.40 m/s)

Angle coverage per power/velocity combination:

Power V0.30 V0.60 V0.90 V1.20 V1.50 V1.80 V2.10 V2.40
50 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
100 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
150 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
200 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
250 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
300 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25
350 W 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25 0,5,10,15,20,25

Full coverage: 7 powers x 8 velocities x 6 angles = 336 grid cases.

ThermoPore (103 W, 0 deg)

11 velocity values: 1.05, 1.12, 1.19, 1.26, 1.33, 1.40, 1.47, 1.54, 1.61, 1.68, 1.75 m/s — all processed.

Keyhole (350 W, 0.30 m/s)

Angle Status
0 deg Processed (keyhole suffix)
5 deg Processed (keyhole suffix)
10 deg Processed (keyhole suffix)
15 deg Processed (keyhole suffix)
20 deg Processed (keyhole suffix)
25 deg Processed (keyhole suffix)

Locations

  • Dataset: /mnt/storage/ppak/HuggingFace/Datasets/FLOW-3D-Single-Track/
  • Simulation output: /mnt/am/ppak/GitHub/Flow3D-Docker/out/