edition stringdate 2026-10-01 00:00:00 2026-10-01 00:00:00 | scope stringclasses 2
values | lpa_name stringclasses 9
values | lpa_ons_code stringclasses 9
values | proposal_type stringclasses 10
values | window_start stringdate 2023-10-01 00:00:00 2025-06-01 00:00:00 | window_end stringdate 2026-09-30 00:00:00 2026-09-30 00:00:00 | decisions int64 3 32.5k | granted int64 2 27.3k | refused int64 0 3.51k | withdrawn int64 0 928 | approved_percent float64 68 100 ⌀ | approved_low_percent float64 57 96 ⌀ | approved_high_percent float64 75 100 ⌀ | timed int64 3 30.8k | p25_days float64 30 115 ⌀ | median_days float64 36 232 ⌀ | p75_days float64 49 401 ⌀ | held_back bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10 | council | Cheshire West and Chester | E06000050 | householder | 2023-10-01 | 2026-09-30 | 3,496 | 3,087 | 212 | 193 | 94 | 93 | 94 | 3,299 | 47 | 65 | 105 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | rear_extension | 2023-10-01 | 2026-09-30 | 1,350 | 1,256 | 42 | 52 | 97 | 96 | 98 | 1,298 | 42 | 53 | 79 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | side_extension | 2023-10-01 | 2026-09-30 | 314 | 266 | 22 | 26 | 92 | 89 | 95 | 288 | 45 | 63 | 96 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | two_storey_extension | 2023-10-01 | 2026-09-30 | 761 | 647 | 66 | 46 | 91 | 88 | 93 | 713 | 58 | 88 | 135 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | loft_dormer | 2023-10-01 | 2026-09-30 | 356 | 321 | 21 | 14 | 94 | 91 | 96 | 342 | 53 | 76 | 113 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | outbuilding | 2023-10-01 | 2026-09-30 | 482 | 383 | 53 | 44 | 88 | 84 | 91 | 436 | 56 | 86 | 135 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | garage_conversion | 2023-10-01 | 2026-09-30 | 67 | 65 | 0 | 2 | 100 | 94 | 100 | 65 | 43 | 54 | 90 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | porch_front | 2023-10-01 | 2026-09-30 | 166 | 149 | 8 | 9 | 95 | 90 | 97 | 157 | 44 | 58 | 91 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 114 | 73 | 23 | 13 | 76 | 67 | 83 | 96 | 115 | 232 | 401 | false |
2026-10 | council | Cheshire West and Chester | E06000050 | change_of_use | 2023-10-01 | 2026-09-30 | 548 | 406 | 79 | 59 | 84 | 80 | 87 | 485 | 88 | 188 | 276 | false |
2026-10 | council | Ealing | E09000009 | householder | 2025-03-01 | 2026-09-30 | 3,255 | 2,678 | 480 | 87 | 85 | 84 | 86 | 3,158 | 46 | 56 | 80 | false |
2026-10 | council | Ealing | E09000009 | rear_extension | 2025-03-01 | 2026-09-30 | 1,133 | 947 | 167 | 18 | 85 | 83 | 87 | 1,114 | 40 | 52 | 63 | false |
2026-10 | council | Ealing | E09000009 | side_extension | 2025-03-01 | 2026-09-30 | 72 | 57 | 6 | 8 | 90 | 81 | 96 | 63 | 51 | 57 | 90 | false |
2026-10 | council | Ealing | E09000009 | two_storey_extension | 2025-03-01 | 2026-09-30 | 736 | 563 | 133 | 37 | 81 | 78 | 84 | 696 | 55 | 67 | 115 | false |
2026-10 | council | Ealing | E09000009 | loft_dormer | 2025-03-01 | 2026-09-30 | 881 | 755 | 109 | 15 | 87 | 85 | 89 | 864 | 51 | 56 | 77 | false |
2026-10 | council | Ealing | E09000009 | outbuilding | 2025-03-01 | 2026-09-30 | 376 | 315 | 50 | 9 | 86 | 82 | 89 | 365 | 51 | 56 | 79 | false |
2026-10 | council | Ealing | E09000009 | garage_conversion | 2025-03-01 | 2026-09-30 | 19 | 14 | 5 | 0 | null | null | null | 19 | null | null | null | true |
2026-10 | council | Ealing | E09000009 | porch_front | 2025-03-01 | 2026-09-30 | 38 | 27 | 10 | 0 | 73 | 57 | 85 | 37 | 54 | 58 | 86 | false |
2026-10 | council | Ealing | E09000009 | new_dwelling_garden | 2025-03-01 | 2026-09-30 | 3 | 2 | 1 | 0 | null | null | null | 3 | null | null | null | true |
2026-10 | council | Ealing | E09000009 | change_of_use | 2025-03-01 | 2026-09-30 | 839 | 625 | 142 | 46 | 81 | 79 | 84 | 767 | 50 | 62 | 105 | false |
2026-10 | council | Leeds | E08000035 | householder | 2023-10-01 | 2026-09-30 | 8,203 | 6,296 | 1,266 | 226 | 83 | 82 | 84 | 7,562 | 48 | 54 | 56 | false |
2026-10 | council | Leeds | E08000035 | rear_extension | 2023-10-01 | 2026-09-30 | 2,597 | 1,908 | 227 | 54 | 89 | 88 | 91 | 2,135 | 47 | 54 | 56 | false |
2026-10 | council | Leeds | E08000035 | side_extension | 2023-10-01 | 2026-09-30 | 634 | 561 | 61 | 12 | 90 | 88 | 92 | 622 | 47 | 53 | 56 | false |
2026-10 | council | Leeds | E08000035 | two_storey_extension | 2023-10-01 | 2026-09-30 | 1,739 | 1,251 | 416 | 71 | 75 | 73 | 77 | 1,667 | 49 | 55 | 64 | false |
2026-10 | council | Leeds | E08000035 | loft_dormer | 2023-10-01 | 2026-09-30 | 1,855 | 1,480 | 335 | 40 | 82 | 80 | 83 | 1,815 | 45 | 53 | 56 | false |
2026-10 | council | Leeds | E08000035 | outbuilding | 2023-10-01 | 2026-09-30 | 917 | 712 | 163 | 36 | 81 | 79 | 84 | 875 | 50 | 55 | 64 | false |
2026-10 | council | Leeds | E08000035 | garage_conversion | 2023-10-01 | 2026-09-30 | 211 | 188 | 17 | 6 | 92 | 87 | 95 | 205 | 46 | 54 | 56 | false |
2026-10 | council | Leeds | E08000035 | porch_front | 2023-10-01 | 2026-09-30 | 250 | 196 | 47 | 7 | 81 | 75 | 85 | 243 | 49 | 55 | 58 | false |
2026-10 | council | Leeds | E08000035 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 132 | 80 | 37 | 13 | 68 | 59 | 76 | 117 | 55 | 73 | 195 | false |
2026-10 | council | Leeds | E08000035 | change_of_use | 2023-10-01 | 2026-09-30 | 1,394 | 944 | 350 | 97 | 73 | 70 | 75 | 1,294 | 52 | 58 | 110 | false |
2026-10 | council | North Yorkshire | E06000065 | householder | 2023-10-01 | 2026-09-30 | 6,270 | 5,377 | 436 | 237 | 92 | 92 | 93 | 5,813 | 49 | 56 | 72 | false |
2026-10 | council | North Yorkshire | E06000065 | rear_extension | 2023-10-01 | 2026-09-30 | 1,718 | 1,572 | 80 | 34 | 95 | 94 | 96 | 1,652 | 46 | 54 | 60 | false |
2026-10 | council | North Yorkshire | E06000065 | side_extension | 2023-10-01 | 2026-09-30 | 432 | 397 | 19 | 4 | 95 | 93 | 97 | 416 | 48 | 55 | 71 | false |
2026-10 | council | North Yorkshire | E06000065 | two_storey_extension | 2023-10-01 | 2026-09-30 | 1,345 | 1,099 | 124 | 62 | 90 | 88 | 91 | 1,223 | 50 | 56 | 77 | false |
2026-10 | council | North Yorkshire | E06000065 | loft_dormer | 2023-10-01 | 2026-09-30 | 869 | 715 | 82 | 39 | 90 | 87 | 92 | 797 | 49 | 56 | 76 | false |
2026-10 | council | North Yorkshire | E06000065 | outbuilding | 2023-10-01 | 2026-09-30 | 1,401 | 1,128 | 109 | 90 | 91 | 89 | 93 | 1,237 | 52 | 57 | 92 | false |
2026-10 | council | North Yorkshire | E06000065 | garage_conversion | 2023-10-01 | 2026-09-30 | 157 | 148 | 7 | 1 | 95 | 91 | 98 | 155 | 48 | 55 | 58 | false |
2026-10 | council | North Yorkshire | E06000065 | porch_front | 2023-10-01 | 2026-09-30 | 348 | 318 | 15 | 7 | 95 | 93 | 97 | 333 | 50 | 56 | 67 | false |
2026-10 | council | North Yorkshire | E06000065 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 365 | 185 | 59 | 34 | 76 | 70 | 81 | 244 | 56 | 101 | 254 | false |
2026-10 | council | North Yorkshire | E06000065 | change_of_use | 2023-10-01 | 2026-09-30 | 2,064 | 1,436 | 252 | 154 | 85 | 83 | 87 | 1,688 | 55 | 75 | 141 | false |
2026-10 | council | Salford | E08000006 | householder | 2023-10-01 | 2026-09-30 | 1,464 | 1,269 | 147 | 36 | 90 | 88 | 91 | 1,412 | 55 | 57 | 79 | false |
2026-10 | council | Salford | E08000006 | rear_extension | 2023-10-01 | 2026-09-30 | 512 | 453 | 39 | 12 | 92 | 89 | 94 | 492 | 52 | 56 | 68 | false |
2026-10 | council | Salford | E08000006 | side_extension | 2023-10-01 | 2026-09-30 | 93 | 84 | 5 | 2 | 94 | 88 | 98 | 89 | 55 | 57 | 78 | false |
2026-10 | council | Salford | E08000006 | two_storey_extension | 2023-10-01 | 2026-09-30 | 470 | 403 | 52 | 15 | 89 | 85 | 91 | 454 | 56 | 64 | 91 | false |
2026-10 | council | Salford | E08000006 | loft_dormer | 2023-10-01 | 2026-09-30 | 208 | 180 | 25 | 3 | 88 | 83 | 92 | 202 | 56 | 56 | 78 | false |
2026-10 | council | Salford | E08000006 | outbuilding | 2023-10-01 | 2026-09-30 | 111 | 86 | 22 | 3 | 80 | 71 | 86 | 108 | 55 | 59 | 90 | false |
2026-10 | council | Salford | E08000006 | garage_conversion | 2023-10-01 | 2026-09-30 | 17 | 14 | 1 | 0 | null | null | null | 15 | null | null | null | true |
2026-10 | council | Salford | E08000006 | porch_front | 2023-10-01 | 2026-09-30 | 53 | 49 | 3 | 1 | 94 | 84 | 98 | 52 | 55 | 56 | 76 | false |
2026-10 | council | Salford | E08000006 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 21 | 16 | 4 | 0 | null | null | null | 20 | null | null | null | true |
2026-10 | council | Salford | E08000006 | change_of_use | 2023-10-01 | 2026-09-30 | 465 | 331 | 83 | 37 | 80 | 76 | 84 | 410 | 56 | 72 | 115 | false |
2026-10 | council | Stockport | E08000007 | householder | 2023-10-01 | 2026-09-30 | 3,176 | 2,951 | 147 | 53 | 95 | 94 | 96 | 3,098 | 32 | 42 | 54 | false |
2026-10 | council | Stockport | E08000007 | rear_extension | 2023-10-01 | 2026-09-30 | 1,127 | 1,074 | 36 | 14 | 97 | 96 | 98 | 1,110 | 31 | 39 | 49 | false |
2026-10 | council | Stockport | E08000007 | side_extension | 2023-10-01 | 2026-09-30 | 247 | 234 | 9 | 3 | 96 | 93 | 98 | 243 | 32 | 42 | 53 | false |
2026-10 | council | Stockport | E08000007 | two_storey_extension | 2023-10-01 | 2026-09-30 | 962 | 882 | 46 | 19 | 95 | 93 | 96 | 928 | 34 | 44 | 56 | false |
2026-10 | council | Stockport | E08000007 | loft_dormer | 2023-10-01 | 2026-09-30 | 420 | 383 | 24 | 7 | 94 | 91 | 96 | 407 | 30 | 41 | 56 | false |
2026-10 | council | Stockport | E08000007 | outbuilding | 2023-10-01 | 2026-09-30 | 225 | 198 | 20 | 7 | 91 | 86 | 94 | 218 | 33 | 45 | 64 | false |
2026-10 | council | Stockport | E08000007 | garage_conversion | 2023-10-01 | 2026-09-30 | 70 | 65 | 5 | 0 | 93 | 84 | 97 | 70 | 30 | 36 | 53 | false |
2026-10 | council | Stockport | E08000007 | porch_front | 2023-10-01 | 2026-09-30 | 125 | 115 | 7 | 3 | 94 | 89 | 97 | 122 | 32 | 41 | 50 | false |
2026-10 | council | Stockport | E08000007 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 39 | 30 | 3 | 1 | 91 | 76 | 97 | 33 | 53 | 103 | 212 | false |
2026-10 | council | Stockport | E08000007 | change_of_use | 2023-10-01 | 2026-09-30 | 312 | 214 | 41 | 29 | 84 | 79 | 88 | 255 | 54 | 90 | 233 | false |
2026-10 | council | Trafford | E08000009 | householder | 2023-10-01 | 2026-09-30 | 3,594 | 3,034 | 533 | 0 | 85 | 84 | 86 | 3,567 | 48 | 55 | 59 | false |
2026-10 | council | Trafford | E08000009 | rear_extension | 2023-10-01 | 2026-09-30 | 1,432 | 1,272 | 153 | 0 | 89 | 88 | 91 | 1,425 | 44 | 52 | 56 | false |
2026-10 | council | Trafford | E08000009 | side_extension | 2023-10-01 | 2026-09-30 | 218 | 200 | 17 | 0 | 92 | 88 | 95 | 217 | 46 | 53 | 56 | false |
2026-10 | council | Trafford | E08000009 | two_storey_extension | 2023-10-01 | 2026-09-30 | 1,118 | 894 | 222 | 0 | 80 | 78 | 82 | 1,116 | 53 | 56 | 69 | false |
2026-10 | council | Trafford | E08000009 | loft_dormer | 2023-10-01 | 2026-09-30 | 462 | 347 | 102 | 0 | 77 | 73 | 81 | 449 | 49 | 54 | 56 | false |
2026-10 | council | Trafford | E08000009 | outbuilding | 2023-10-01 | 2026-09-30 | 230 | 202 | 26 | 0 | 89 | 84 | 92 | 228 | 50 | 56 | 71 | false |
2026-10 | council | Trafford | E08000009 | garage_conversion | 2023-10-01 | 2026-09-30 | 50 | 46 | 4 | 0 | 92 | 81 | 97 | 50 | 46 | 51 | 56 | false |
2026-10 | council | Trafford | E08000009 | porch_front | 2023-10-01 | 2026-09-30 | 84 | 73 | 9 | 0 | 89 | 80 | 94 | 82 | 45 | 52 | 56 | false |
2026-10 | council | Trafford | E08000009 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 32 | 24 | 8 | 0 | 75 | 58 | 87 | 32 | 56 | 63 | 157 | false |
2026-10 | council | Trafford | E08000009 | change_of_use | 2023-10-01 | 2026-09-30 | 327 | 259 | 56 | 2 | 82 | 78 | 86 | 315 | 56 | 66 | 123 | false |
2026-10 | council | Wakefield | E08000036 | householder | 2025-06-01 | 2026-09-30 | 913 | 850 | 39 | 12 | 96 | 94 | 97 | 889 | 50 | 56 | 76 | false |
2026-10 | council | Wakefield | E08000036 | rear_extension | 2025-06-01 | 2026-09-30 | 301 | 289 | 7 | 3 | 98 | 95 | 99 | 296 | 33 | 55 | 62 | false |
2026-10 | council | Wakefield | E08000036 | side_extension | 2025-06-01 | 2026-09-30 | 94 | 89 | 3 | 0 | 97 | 91 | 99 | 92 | 53 | 56 | 69 | false |
2026-10 | council | Wakefield | E08000036 | two_storey_extension | 2025-06-01 | 2026-09-30 | 231 | 211 | 15 | 3 | 93 | 89 | 96 | 226 | 55 | 62 | 98 | false |
2026-10 | council | Wakefield | E08000036 | loft_dormer | 2025-06-01 | 2026-09-30 | 104 | 92 | 6 | 3 | 94 | 87 | 97 | 98 | 53 | 61 | 81 | false |
2026-10 | council | Wakefield | E08000036 | outbuilding | 2025-06-01 | 2026-09-30 | 129 | 117 | 8 | 2 | 94 | 88 | 97 | 125 | 54 | 68 | 112 | false |
2026-10 | council | Wakefield | E08000036 | garage_conversion | 2025-06-01 | 2026-09-30 | 25 | 24 | 0 | 1 | null | null | null | 24 | null | null | null | true |
2026-10 | council | Wakefield | E08000036 | porch_front | 2025-06-01 | 2026-09-30 | 29 | 28 | 0 | 0 | null | null | null | 28 | null | null | null | true |
2026-10 | council | Wakefield | E08000036 | new_dwelling_garden | 2025-06-01 | 2026-09-30 | 24 | 17 | 4 | 3 | null | null | null | 21 | null | null | null | true |
2026-10 | council | Wakefield | E08000036 | change_of_use | 2025-06-01 | 2026-09-30 | 207 | 162 | 32 | 8 | 84 | 78 | 88 | 194 | 70 | 108 | 197 | false |
2026-10 | council | York | E06000014 | householder | 2023-10-01 | 2026-09-30 | 2,084 | 1,753 | 247 | 84 | 88 | 86 | 89 | 2,000 | 55 | 56 | 79 | false |
2026-10 | council | York | E06000014 | rear_extension | 2023-10-01 | 2026-09-30 | 741 | 674 | 46 | 21 | 94 | 92 | 95 | 720 | 54 | 56 | 68 | false |
2026-10 | council | York | E06000014 | side_extension | 2023-10-01 | 2026-09-30 | 144 | 133 | 11 | 0 | 92 | 87 | 96 | 144 | 54 | 56 | 68 | false |
2026-10 | council | York | E06000014 | two_storey_extension | 2023-10-01 | 2026-09-30 | 513 | 394 | 93 | 26 | 81 | 77 | 84 | 487 | 55 | 58 | 91 | false |
2026-10 | council | York | E06000014 | loft_dormer | 2023-10-01 | 2026-09-30 | 359 | 294 | 49 | 16 | 86 | 82 | 89 | 343 | 55 | 56 | 86 | false |
2026-10 | council | York | E06000014 | outbuilding | 2023-10-01 | 2026-09-30 | 232 | 174 | 39 | 19 | 82 | 76 | 86 | 213 | 55 | 57 | 93 | false |
2026-10 | council | York | E06000014 | garage_conversion | 2023-10-01 | 2026-09-30 | 31 | 25 | 5 | 1 | 83 | 66 | 93 | 30 | 51 | 55 | 76 | false |
2026-10 | council | York | E06000014 | porch_front | 2023-10-01 | 2026-09-30 | 64 | 59 | 4 | 1 | 94 | 85 | 98 | 63 | 53 | 56 | 62 | false |
2026-10 | council | York | E06000014 | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 18 | 13 | 4 | 1 | null | null | null | 17 | null | null | null | true |
2026-10 | council | York | E06000014 | change_of_use | 2023-10-01 | 2026-09-30 | 676 | 486 | 147 | 42 | 77 | 73 | 80 | 633 | 55 | 64 | 121 | false |
2026-10 | councils | null | null | householder | 2023-10-01 | 2026-09-30 | 32,455 | 27,295 | 3,507 | 928 | 89 | 88 | 89 | 30,798 | 47 | 55 | 69 | false |
2026-10 | councils | null | null | rear_extension | 2023-10-01 | 2026-09-30 | 10,911 | 9,445 | 797 | 208 | 92 | 92 | 93 | 10,242 | 42 | 53 | 59 | false |
2026-10 | councils | null | null | side_extension | 2023-10-01 | 2026-09-30 | 2,248 | 2,021 | 153 | 55 | 93 | 92 | 94 | 2,174 | 46 | 55 | 64 | false |
2026-10 | councils | null | null | two_storey_extension | 2023-10-01 | 2026-09-30 | 7,875 | 6,344 | 1,167 | 279 | 84 | 84 | 85 | 7,510 | 50 | 56 | 81 | false |
2026-10 | councils | null | null | loft_dormer | 2023-10-01 | 2026-09-30 | 5,514 | 4,567 | 753 | 137 | 86 | 85 | 87 | 5,317 | 48 | 55 | 66 | false |
2026-10 | councils | null | null | outbuilding | 2023-10-01 | 2026-09-30 | 4,103 | 3,315 | 490 | 210 | 87 | 86 | 88 | 3,805 | 51 | 56 | 86 | false |
2026-10 | councils | null | null | garage_conversion | 2023-10-01 | 2026-09-30 | 647 | 589 | 44 | 11 | 93 | 91 | 95 | 633 | 45 | 54 | 56 | false |
2026-10 | councils | null | null | porch_front | 2023-10-01 | 2026-09-30 | 1,157 | 1,014 | 103 | 28 | 91 | 89 | 92 | 1,117 | 48 | 55 | 65 | false |
2026-10 | councils | null | null | new_dwelling_garden | 2023-10-01 | 2026-09-30 | 748 | 440 | 143 | 65 | 75 | 72 | 79 | 583 | 56 | 106 | 254 | false |
2026-10 | councils | null | null | change_of_use | 2023-10-01 | 2026-09-30 | 6,832 | 4,863 | 1,182 | 474 | 80 | 79 | 81 | 6,041 | 55 | 72 | 145 | false |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.