Datasets:
cur stringclasses 8
values | day stringdate 2022-01-02 00:00:00 2026-09-26 00:00:00 | buy float64 15.7 14.1k ⌀ | sell float64 16.7 13.2k ⌀ | mid float64 15.7 13.6k ⌀ | side stringclasses 3
values | spread_pct float64 -2.75 19.8 ⌀ | confidence stringclasses 2
values | flag stringclasses 1
value | in_progress bool 1
class | mid_7d float64 15.7 13.4k ⌀ | chg_1d_pct float64 -10.77 10.8 ⌀ | chg_7d_pct float64 -21.18 33.8 ⌀ | chg_30d_pct float64 -36.78 66.6 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP | 2022-12-23 | null | null | null | null | null | medium | null | false | null | null | null | null |
EGP | 2022-12-27 | null | null | null | null | null | medium | null | false | null | null | null | null |
EGP | 2023-01-02 | null | null | null | null | null | medium | null | false | null | null | null | null |
EGP | 2023-01-09 | null | null | null | null | null | medium | null | false | null | null | null | null |
EGP | 2023-01-11 | 34.328504 | null | 34.328504 | buy | null | high | null | false | 34.325172 | null | null | null |
EGP | 2023-01-12 | 34.658709 | null | 34.658709 | buy | null | medium | null | false | 34.502084 | 0.9619 | null | null |
EGP | 2023-01-13 | 34.321996 | null | 34.321996 | buy | null | medium | null | false | 34.437153 | -0.9715 | null | null |
EGP | 2023-01-15 | 34.02745 | null | 34.02745 | buy | null | medium | null | false | 34.323186 | null | null | null |
EGP | 2023-01-17 | 33.665014 | null | 33.665014 | buy | null | high | null | false | 34.212683 | null | null | null |
EGP | 2023-01-18 | 33.082845 | null | 33.082845 | buy | null | high | null | false | 33.933407 | -1.7293 | -3.6286 | null |
EGP | 2023-01-19 | 33.010219 | null | 33.010219 | buy | null | high | null | false | 33.625698 | -0.2196 | -4.7564 | null |
EGP | 2023-01-20 | 32.901367 | null | 32.901367 | buy | null | medium | null | false | 33.349652 | -0.3297 | -4.1391 | null |
EGP | 2023-01-21 | 32.894919 | null | 32.894919 | buy | null | medium | null | false | 33.266055 | -0.0196 | null | null |
EGP | 2023-01-22 | 32.799656 | null | 32.799656 | buy | null | medium | null | false | 33.043029 | -0.2896 | -3.6083 | null |
EGP | 2023-01-23 | 33.267937 | null | 33.267937 | buy | null | medium | null | false | 33.093872 | 1.4277 | null | null |
EGP | 2023-01-24 | null | null | null | null | null | medium | null | false | 33.00853 | null | null | null |
EGP | 2023-01-25 | 32.933912 | null | 32.933912 | buy | null | medium | null | false | 32.9568 | null | -0.4502 | null |
EGP | 2023-01-26 | 32.956346 | null | 32.956346 | buy | null | medium | null | false | 32.946022 | 0.0681 | -0.1632 | null |
EGP | 2023-01-27 | 33.017684 | null | 33.017684 | buy | null | medium | null | false | 32.968398 | 0.1861 | 0.3535 | null |
EGP | 2023-01-28 | null | null | null | null | null | medium | null | false | 32.982849 | null | null | null |
EGP | 2023-01-29 | 32.955625 | null | 32.955625 | buy | null | medium | null | false | 33.039834 | null | 0.4756 | null |
EGP | 2023-01-30 | 33.13054 | null | 33.13054 | buy | null | medium | null | false | 32.987796 | 0.5308 | -0.413 | null |
EGP | 2023-01-31 | 33.070306 | null | 33.070306 | buy | null | high | null | false | 33.012949 | -0.1818 | null | null |
EGP | 2023-02-01 | 33.09138 | null | 33.09138 | buy | null | medium | null | false | 33.028492 | 0.0637 | 0.4781 | null |
EGP | 2023-02-02 | 33.025946 | null | 33.025946 | buy | null | medium | null | false | 33.034573 | -0.1978 | 0.2112 | null |
EGP | 2023-02-03 | 34.179389 | null | 34.179389 | buy | null | high | null | false | 33.23431 | 3.4926 | 3.5184 | null |
EGP | 2023-02-04 | 33.895967 | null | 33.895967 | buy | null | high | null | false | 33.338906 | -0.8292 | null | null |
EGP | 2023-02-05 | 33.979666 | null | 33.979666 | buy | null | high | null | false | 33.485469 | 0.2469 | 3.1074 | null |
EGP | 2023-02-06 | 33.958769 | null | 33.958769 | buy | null | high | null | false | 33.587028 | -0.0615 | 2.4999 | null |
EGP | 2023-02-07 | 33.759532 | null | 33.759532 | buy | null | high | null | false | 33.679251 | -0.5867 | 2.0841 | null |
EGP | 2023-02-08 | 33.84266 | null | 33.84266 | buy | null | high | null | false | 33.813431 | 0.2463 | 2.2703 | null |
EGP | 2023-02-09 | 33.949925 | null | 33.949925 | buy | null | high | null | false | 33.947562 | 0.317 | 2.7977 | null |
EGP | 2023-02-10 | 34.186738 | null | 34.186738 | buy | null | high | null | false | 33.920947 | 0.6976 | 0.0215 | -0.413 |
EGP | 2023-02-11 | 34.132218 | null | 34.132218 | buy | null | high | null | false | 33.987366 | -0.1595 | 0.697 | -1.519 |
EGP | 2023-02-12 | 34.320941 | null | 34.320941 | buy | null | high | null | false | 34.034622 | 0.553 | 1.0043 | -0.0031 |
EGP | 2023-02-13 | 34.270942 | null | 34.270942 | buy | null | high | null | false | 34.080885 | -0.1457 | 0.9193 | null |
EGP | 2023-02-14 | 33.950262 | 32.10431 | 33.027286 | both | 5.5892 | high | null | false | 33.950999 | null | null | null |
EGP | 2023-02-15 | 33.83188 | 31.980178 | 32.906029 | both | 5.6272 | high | null | false | 33.819722 | -0.3672 | null | null |
EGP | 2023-02-16 | 34.025794 | 32.276708 | 33.151251 | both | 5.2761 | high | null | false | 33.706921 | 0.7452 | null | null |
EGP | 2023-02-17 | 34.106069 | 32.324755 | 33.215412 | both | 5.3629 | high | null | false | 33.591517 | 0.1936 | null | null |
EGP | 2023-02-18 | 34.236791 | 32.601643 | 33.419217 | both | 4.8928 | high | null | false | 33.469527 | 0.6136 | null | null |
EGP | 2023-02-19 | 34.827178 | 33.247696 | 34.037437 | both | 4.6404 | high | null | false | 33.439172 | 1.8499 | null | null |
EGP | 2023-02-20 | 34.870597 | 33.25185 | 34.061224 | both | 4.7525 | high | null | false | 33.416155 | 0.0699 | null | null |
EGP | 2023-02-21 | 34.51397 | 32.703972 | 33.608971 | both | 5.3855 | high | null | false | 33.493165 | -1.3277 | 1.7612 | null |
EGP | 2023-02-22 | 34.52964 | 32.74141 | 33.635525 | both | 5.3165 | high | null | false | 33.57994 | 0.079 | 2.2169 | null |
EGP | 2023-02-23 | 34.789858 | 33.04115 | 33.915504 | both | 5.1561 | high | null | false | 33.685557 | 0.8324 | 2.3053 | null |
EGP | 2023-02-24 | 35.31722 | 33.509425 | 34.413323 | both | 5.2532 | high | null | false | 33.883161 | 1.4678 | 3.6065 | null |
EGP | 2023-02-25 | 35.969763 | 34.230929 | 35.100346 | both | 4.9539 | high | null | false | 34.120373 | 1.9963 | 5.0304 | null |
EGP | 2023-02-26 | 36.495881 | 34.727391 | 35.611636 | both | 4.966 | high | null | false | 34.339124 | 1.4566 | 4.6249 | null |
EGP | 2023-02-27 | 36.804788 | 35.013325 | 35.909056 | both | 4.9889 | high | null | false | 34.612664 | 0.8352 | 5.425 | null |
EGP | 2023-02-28 | 36.172087 | 34.471614 | 35.32185 | both | 4.8142 | high | null | false | 34.848911 | -1.6353 | 5.0965 | null |
EGP | 2023-03-01 | 35.705394 | 33.791418 | 34.748406 | both | 5.5081 | high | null | false | 35.014267 | -1.6234 | 3.3086 | null |
EGP | 2023-03-02 | 35.429384 | 33.50354 | 34.466462 | both | 5.5876 | high | null | false | 35.08537 | -0.8114 | 1.6245 | null |
EGP | 2023-03-03 | 35.619119 | 33.769693 | 34.694406 | both | 5.3306 | high | null | false | 35.109515 | 0.6614 | 0.8168 | null |
EGP | 2023-03-04 | 35.638073 | 33.84818 | 34.743126 | both | 5.1518 | high | null | false | 35.079942 | 0.1405 | -1.0177 | null |
EGP | 2023-03-05 | 36.086128 | 34.117969 | 35.102048 | both | 5.607 | high | null | false | 34.99178 | 1.033 | -1.431 | null |
EGP | 2023-03-06 | 36.752831 | 34.798101 | 35.775466 | both | 5.4639 | high | null | false | 34.963642 | 1.9184 | -0.372 | null |
EGP | 2023-03-07 | 36.867055 | 34.949859 | 35.908457 | both | 5.3391 | high | null | false | 35.04665 | 0.3717 | 1.6608 | null |
EGP | 2023-03-08 | 37.084388 | 35.183858 | 36.134123 | both | 5.2597 | high | null | false | 35.265699 | 0.6284 | 3.9879 | null |
EGP | 2023-03-09 | 37.520892 | 35.437109 | 36.479001 | both | 5.7123 | high | null | false | 35.561222 | 0.9545 | 5.8391 | null |
EGP | 2023-03-10 | 37.538035 | 35.841616 | 36.689826 | both | 4.6237 | high | null | false | 35.845883 | 0.5779 | 5.7515 | null |
EGP | 2023-03-11 | 37.476338 | 36.019382 | 36.74786 | both | 3.9647 | high | null | false | 36.100087 | 0.1582 | 5.7702 | null |
EGP | 2023-03-12 | 37.503554 | 35.737223 | 36.620388 | both | 4.8234 | high | null | false | 36.329631 | -0.3469 | 4.3255 | null |
EGP | 2023-03-13 | 37.672744 | 35.704002 | 36.688373 | both | 5.3661 | high | null | false | 36.451002 | 0.1857 | 2.5518 | null |
EGP | 2023-03-14 | 37.679454 | 35.775121 | 36.727287 | both | 5.1851 | high | null | false | 36.588278 | 0.106 | 2.2803 | null |
EGP | 2023-03-15 | 37.764853 | 35.852336 | 36.808595 | both | 5.1958 | high | null | false | 36.682721 | 0.2213 | 1.8666 | null |
EGP | 2023-03-16 | 37.849828 | 35.893737 | 36.871783 | both | 5.3051 | high | null | false | 36.734922 | 0.1717 | 1.0767 | 11.6404 |
EGP | 2023-03-17 | 37.947522 | 35.963215 | 36.955369 | both | 5.3695 | high | null | false | 36.779441 | 0.2267 | 0.7238 | 12.3057 |
EGP | 2023-03-18 | 38.201289 | 36.233751 | 37.21752 | both | 5.2866 | high | null | false | 36.823792 | 0.7094 | 1.2781 | 12.2658 |
EGP | 2023-03-19 | 38.434815 | 36.416473 | 37.425644 | both | 5.3929 | high | null | false | 36.960996 | 0.5592 | 2.1989 | 12.6755 |
EGP | 2023-03-20 | 38.521005 | 36.54999 | 37.535497 | both | 5.2511 | high | null | false | 37.088604 | 0.2936 | 2.309 | 12.3171 |
EGP | 2023-03-21 | null | null | null | null | null | medium | null | false | 37.150027 | null | null | null |
EGP | 2023-03-22 | 38.384208 | 36.367043 | 37.375625 | both | 5.397 | high | null | false | 37.239508 | null | 1.5404 | 9.7307 |
EGP | 2023-03-23 | 38.355769 | 36.366219 | 37.360994 | both | 5.3252 | high | null | false | 37.305612 | -0.0391 | 1.3268 | 11.1637 |
EGP | 2023-03-24 | 38.335418 | 36.381791 | 37.358605 | both | 5.2294 | high | null | false | 37.364753 | -0.0064 | 1.0911 | 11.0689 |
EGP | 2023-03-25 | 38.317112 | 36.400707 | 37.358909 | both | 5.1297 | high | null | false | 37.402157 | -0.0043 | 0.3799 | 10.1529 |
EGP | 2023-03-26 | 38.374458 | 36.455874 | 37.415166 | both | 5.1278 | high | null | false | 37.393663 | 0.1506 | 0.0365 | 8.723 |
EGP | 2023-03-27 | 38.548706 | 36.598268 | 37.573487 | both | 5.191 | high | null | false | 37.422969 | 0.4232 | 0.1012 | 7.0459 |
EGP | 2023-03-28 | 38.593984 | 36.632147 | 37.613066 | both | 5.2158 | high | null | false | 37.456296 | 0.1054 | null | 5.6201 |
EGP | 2023-03-29 | 38.853842 | 36.84413 | 37.848986 | both | 5.3098 | high | null | false | 37.52295 | 0.6272 | 1.2665 | 5.4023 |
EGP | 2023-03-30 | 39.613735 | 37.409588 | 38.511662 | both | 5.7233 | high | null | false | 37.663865 | 1.7509 | 3.0798 | 9.0307 |
EGP | 2023-03-31 | 39.80939 | 37.56778 | 38.688585 | both | 5.794 | high | null | false | 37.856524 | 0.4594 | 3.5601 | 11.3392 |
EGP | 2023-04-01 | 39.646968 | 37.564886 | 38.605927 | both | 5.3932 | high | null | false | 38.057412 | -0.2137 | 3.3379 | 12.0101 |
EGP | 2023-04-02 | 39.349908 | 37.2542 | 38.302054 | both | 5.4715 | high | null | false | 38.150324 | -0.7871 | 2.3704 | 10.3983 |
EGP | 2023-04-03 | 39.234745 | 37.21622 | 38.225483 | both | 5.2806 | high | null | false | 38.240504 | -0.1999 | 1.7352 | 10.0231 |
EGP | 2023-04-04 | 39.177691 | 37.175416 | 38.176554 | both | 5.2448 | high | null | false | 38.328724 | -0.128 | 1.4981 | 8.7588 |
EGP | 2023-04-05 | 38.771217 | 36.867868 | 37.819542 | both | 5.0327 | high | null | false | 38.33809 | -0.9352 | -0.0778 | 5.7136 |
EGP | 2023-04-06 | 38.665355 | 36.562429 | 37.613892 | both | 5.5908 | high | null | false | 38.194448 | -0.5438 | -2.3311 | 4.7494 |
EGP | 2023-04-07 | 38.48361 | 36.559793 | 37.521701 | both | 5.1272 | high | null | false | 38.049568 | -0.2451 | -3.0161 | 3.8401 |
EGP | 2023-04-08 | 38.476128 | 36.530271 | 37.503199 | both | 5.1885 | high | null | false | 37.859526 | -0.0494 | -2.8564 | 2.8076 |
EGP | 2023-04-09 | 38.420478 | 36.498714 | 37.459596 | both | 5.1302 | high | null | false | 37.763663 | -0.1162 | -2.1995 | 2.098 |
EGP | 2023-04-10 | 38.633645 | 36.670663 | 37.652154 | both | 5.2135 | high | null | false | 37.684795 | 0.514 | -1.4998 | 2.4608 |
EGP | 2023-04-11 | 38.802973 | 36.850773 | 37.826873 | both | 5.1609 | high | null | false | 37.619967 | 0.4641 | -0.9159 | 3.2946 |
EGP | 2023-04-12 | 38.791182 | 36.820456 | 37.805819 | both | 5.2128 | high | null | false | 37.647387 | -0.0557 | 0.0278 | 3.0458 |
EGP | 2023-04-13 | 38.972108 | 37.003838 | 37.987973 | both | 5.1813 | high | null | false | 37.671722 | 0.4818 | 0.9945 | 3.4325 |
EGP | 2023-04-14 | 38.822932 | 36.819006 | 37.820969 | both | 5.2985 | high | null | false | 37.714914 | -0.4396 | 0.7976 | 2.7504 |
EGP | 2023-04-15 | 38.736353 | 36.759415 | 37.747884 | both | 5.2372 | high | null | false | 37.753331 | -0.1932 | 0.6524 | 2.3761 |
EGP | 2023-04-16 | 38.76336 | 36.773763 | 37.768561 | both | 5.2679 | high | null | false | 37.808938 | 0.0548 | 0.8248 | 2.2004 |
EGP | 2023-04-17 | 38.74356 | 36.860333 | 37.801947 | both | 4.9818 | high | null | false | 37.831526 | 0.0884 | 0.3978 | 1.5703 |
EGP | 2023-04-18 | 38.753248 | 36.767378 | 37.760313 | both | 5.2591 | high | null | false | 37.829126 | -0.1101 | -0.176 | 0.8942 |
EMpulse Street FX Index: daily street exchange rates
Daily street exchange rates of emerging-market currencies against the US dollar (USDT, counted as 1 USD) from the EMpulse Street FX Index: the rate people actually pay where the official rate is managed, lagging or unavailable. One row per currency and UTC day: buy, sell, mid, spread, confidence class, 7-day mean, 1 / 7 / 30-day changes, outlier flag. Currencies: RUB, UAH, EGP, UZS, TRY, INR, KGS, PKR. Period: 2022-01-02 to 2026-09-26, delayed by 30 days; the API serves the current day and 20 active currencies. Built from transaction-based market data and quotes from independent public market sources; methodology: https://empulse.ai/methodology.
Licence: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/) with attribution "EMpulse Street FX Index"; commercial use through the EMpulse API (https://empulse.ai/pricing). Series delivered to each recipient may contain insignificant individual differences. Not investment advice. Contact: hello@empulse.ai.
Files
empulse-street-fx-index-daily.csv— 11802 rows, columns below.LICENSE.md— the licence.
Columns
| field | meaning |
|---|---|
cur |
ISO 4217 code of the currency |
day |
UTC calendar day (YYYY-MM-DD) |
buy |
weighted average rate at which a client buys US dollars (USDT) for local currency; empty when the side has too few data points |
sell |
the same for the side where the client sells US dollars |
mid |
(buy + sell) / 2; when only one side of the market exists, that side's rate (see side) |
side |
what mid is based on: both, buy or sell |
spread_pct |
(buy − sell) / mid × 100, only when side = both |
confidence |
high, medium or limited: the confidence class of the day |
flag |
outlier for a day whose rate deviates sharply from its neighbours with few data points; else empty |
in_progress |
true while the latest day is still being collected and will be revised |
mid_7d |
mean of the valid mid values over the last 7 calendar days |
chg_1d_pct |
change of mid against 1 calendar day earlier, % |
chg_7d_pct |
change of mid against 7 calendar days earlier, % |
chg_30d_pct |
change of mid against 30 calendar days earlier, % |
Updates
Monthly. The API (https://api.empulse.ai/docs) serves the current day, hourly rates, the premium over official rates and stress signals; a free key: https://empulse.ai/?utm_source=dataset&utm_medium=marketplace&utm_campaign=listing#key.
Citation
"EMpulse Street FX Index, https://empulse.ai/rates/, data as of ".
- Downloads last month
- 27