snapshot_date stringdate 2026-09-02 00:00:00 2026-09-02 00:00:00 | tool stringlengths 3 25 | slug stringlengths 3 18 | category stringlengths 2 12 | stars int64 2.42k 165k | forks int64 286 34.4k | open_issues int64 43 17.5k | pypi_downloads_month float64 205k 63.6M ⌀ | npm_downloads_month float64 | job_listing_count float64 9 934 ⌀ | star_growth_4w_pct float64 0.2 2.6 | momentum_score int64 34 87 | github stringlengths 11 37 | website stringlengths 17 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-02 | LangChain | langchain | ai | 145,458 | 24,272 | 462 | null | null | 171 | 1.6 | 87 | langchain-ai/langchain | https://www.langchain.com |
2026-09-02 | Grafana | grafana | bi | 76,549 | 14,683 | 3,338 | null | null | 416 | 0.8 | 81 | grafana/grafana | https://grafana.com |
2026-09-02 | Hugging Face Transformers | transformers | ai | 164,706 | 34,420 | 2,395 | null | null | 143 | 0.9 | 80 | huggingface/transformers | https://huggingface.co |
2026-09-02 | PyTorch | pytorch | ml | 102,709 | 29,076 | 17,536 | null | null | 394 | 0.6 | 78 | pytorch/pytorch | https://pytorch.org |
2026-09-02 | Apache Airflow | airflow | orchestrator | 46,687 | 17,720 | 2,061 | null | null | 419 | 0.7 | 75 | apache/airflow | https://airflow.apache.org |
2026-09-02 | Apache Kafka | kafka | streaming | 33,660 | 15,474 | 529 | null | null | 576 | 0.9 | 75 | apache/kafka | https://kafka.apache.org |
2026-09-02 | Apache Spark | spark | processing | 43,933 | 29,363 | 499 | null | null | 934 | 0.4 | 74 | apache/spark | https://spark.apache.org |
2026-09-02 | dbt | dbt | transform | 13,763 | 2,543 | 1,537 | null | null | 507 | 1.5 | 69 | dbt-labs/dbt-core | https://www.getdbt.com |
2026-09-02 | MLflow | mlflow | mlops | 27,768 | 6,245 | 2,050 | null | null | 158 | 1.6 | 69 | mlflow/mlflow | https://mlflow.org |
2026-09-02 | Metabase | metabase | bi | 49,044 | 6,782 | 4,413 | null | null | 19 | 1.1 | 67 | metabase/metabase | https://www.metabase.com |
2026-09-02 | scikit-learn | scikit-learn | ml | 67,129 | 27,342 | 2,145 | null | null | 129 | 0.4 | 67 | scikit-learn/scikit-learn | https://scikit-learn.org |
2026-09-02 | Pandas | pandas | processing | 49,620 | 20,316 | 2,715 | null | null | 123 | 0.5 | 65 | pandas-dev/pandas | https://pandas.pydata.org |
2026-09-02 | Apache Superset | superset | bi | 74,581 | 18,210 | 628 | null | null | 13 | 0.7 | 64 | apache/superset | https://superset.apache.org |
2026-09-02 | DuckDB | duckdb | warehouse | 40,912 | 3,696 | 827 | 63,607,573 | null | 9 | 2.6 | 63 | duckdb/duckdb | https://duckdb.org |
2026-09-02 | Polars | polars | processing | 39,582 | 3,074 | 2,862 | null | null | 11 | 1.1 | 59 | pola-rs/polars | https://www.pola.rs |
2026-09-02 | Prefect | prefect | orchestrator | 23,758 | 2,499 | 867 | null | null | 33 | 1 | 56 | PrefectHQ/prefect | https://www.prefect.io |
2026-09-02 | Dagster | dagster | orchestrator | 16,083 | 2,267 | 2,583 | null | null | 68 | 1 | 55 | dagster-io/dagster | https://dagster.io |
2026-09-02 | Ray | ray | processing | 43,680 | 7,987 | 3,543 | 48,957,482 | null | null | 0.6 | 52 | ray-project/ray | https://www.ray.io |
2026-09-02 | Airbyte | airbyte | ingestion | 21,978 | 5,327 | 2,371 | null | null | 11 | 1 | 51 | airbytehq/airbyte | https://airbyte.com |
2026-09-02 | Apache Flink | flink | streaming | 26,316 | 14,016 | 382 | 205,230 | null | 114 | 0.3 | 50 | apache/flink | https://flink.apache.org |
2026-09-02 | dlt | dlt | ingestion | 5,808 | 594 | 417 | null | null | null | 2.2 | 43 | dlt-hub/dlt | https://dlthub.com |
2026-09-02 | Redash | redash | bi | 28,777 | 4,628 | 803 | null | null | null | 0.2 | 41 | getredash/redash | https://redash.io |
2026-09-02 | Feast | feast | mlops | 7,242 | 1,421 | 422 | null | null | null | 0.8 | 38 | feast-dev/feast | https://feast.dev |
2026-09-02 | Great Expectations | great-expectations | quality | 11,763 | 1,827 | 43 | null | null | null | 0.6 | 37 | great-expectations/great_expectations | https://greatexpectations.io |
2026-09-02 | Soda Core | soda-core | quality | 2,420 | 286 | 198 | 3,166,223 | null | null | 0.7 | 36 | sodadata/soda-core | https://www.soda.io |
2026-09-02 | Mage | mage | orchestrator | 8,818 | 990 | 622 | null | null | null | 0.4 | 34 | mage-ai/mage-ai | https://www.mage.ai |
Datamata Data Tool Momentum Index
Cross-signal momentum for open source data tools: GitHub stars, forks and 4-week star growth, PyPI and npm downloads, and active job demand. One row per tool from the most recent weekly snapshot, with a 0-100 momentum score.
- Latest snapshot: 2026-09-02
- Tools in this release: 26
- Updated: weekly
- Licence: CC BY 4.0 — free to use and adapt, including commercially, with attribution.
- Source & methodology: https://www.datamatastudios.com/datasets/data-tool-momentum
Quickstart
import pandas as pd
# Stream straight from the Hub — no download step needed
df = pd.read_csv("hf://datasets/datamatastudios/data-tool-momentum/data-tool-momentum.csv")
# Tools with the most momentum right now
print(df.sort_values("momentum_score", ascending=False).head(10))
Or load it with the 🤗 datasets library:
from datasets import load_dataset
ds = load_dataset("datamatastudios/data-tool-momentum")
What you can answer with it
- Which open source data tools have the most momentum, blending GitHub, downloads and job demand.
- Which tools are gaining GitHub stars fastest over the trailing four weeks (
star_growth_4w_pct). - How ecosystem adoption (
pypi_downloads_month,npm_downloads_month) lines up with real hiring demand (job_listing_count). - How any signal moves over time, by appending each weekly snapshot.
Columns
| Column | Type | Description |
|---|---|---|
snapshot_date |
string | UTC date the latest snapshot was taken (YYYY-MM-DD). |
tool |
string | Tool name (e.g. dbt, Apache Airflow, DuckDB). |
slug |
string | Stable identifier used across Datamata surfaces. |
category |
string | Tooling category: transform, orchestrator, processing, streaming, ingestion, bi, ml, ai, mlops, warehouse or quality. |
stars |
number | GitHub stargazers on the snapshot date. |
forks |
number | GitHub forks on the snapshot date. |
open_issues |
number | Open GitHub issues on the snapshot date. |
pypi_downloads_month |
number | PyPI downloads in the trailing month. Blank for tools not on PyPI. |
npm_downloads_month |
number | npm downloads in the trailing month. Blank for tools not on npm. |
job_listing_count |
number | Active job listings mentioning the tool. Blank for tools not in the skill taxonomy. |
star_growth_4w_pct |
number | Change in GitHub stars over the trailing 4 weeks, as a percentage. Blank until 4 weeks of history exist. |
momentum_score |
number | 0-100 percentile composite of stars, job demand, downloads and 4-week star growth. |
github |
string | GitHub repository (owner/repo). Blank if not tracked on GitHub. |
website |
string | Project homepage. |
How it is built
Each week we snapshot every tool from the GitHub REST API (stars, forks, open issues), pypistats.org and the npm registry (trailing-month downloads) and our active job listings. The momentum score is a percentile composite: 35% job demand, 30% GitHub stars, 20% downloads and 15% four-week star growth. Full method and known limitations: https://www.datamatastudios.com/methodology.
Citation
Datamata Studios. "Datamata Data Tool Momentum Index." 2026-09-02. https://www.datamatastudios.com/datasets/data-tool-momentum. Licensed under CC BY 4.0.
- Downloads last month
- 90
