ratio stringclasses 16
values | ratio_w float64 1 21 | ratio_h int64 1 21 | ratio_decimal float64 0.43 2.39 | orientation stringclasses 3
values | use_case stringclasses 16
values | width_px int64 320 3.84k | height_px int64 134 8.96k |
|---|---|---|---|---|---|---|---|
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 320 | 320 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 640 | 640 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 720 | 720 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 800 | 800 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 1,024 | 1,024 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 1,080 | 1,080 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 1,280 | 1,280 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 1,440 | 1,440 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 1,920 | 1,920 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 2,560 | 2,560 |
1:1 | 1 | 1 | 1 | square | Instagram post, avatars, app icons | 3,840 | 3,840 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 320 | 240 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 640 | 480 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 720 | 540 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 800 | 600 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 1,024 | 768 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 1,080 | 810 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 1,280 | 960 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 1,440 | 1,080 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 1,920 | 1,440 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 2,560 | 1,920 |
4:3 | 4 | 3 | 1.3333 | landscape | classic TV/monitor, iPad, most cameras | 3,840 | 2,880 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 320 | 213 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 640 | 427 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 720 | 480 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 800 | 533 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 1,024 | 683 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 1,080 | 720 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 1,280 | 853 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 1,440 | 960 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 1,920 | 1,280 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 2,560 | 1,707 |
3:2 | 3 | 2 | 1.5 | landscape | 35mm photography, DSLR sensors | 3,840 | 2,560 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 320 | 180 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 640 | 360 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 720 | 405 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 800 | 450 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 1,024 | 576 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 1,080 | 608 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 1,280 | 720 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 1,440 | 810 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 1,920 | 1,080 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 2,560 | 1,440 |
16:9 | 16 | 9 | 1.7778 | landscape | HD/4K video, modern displays, YouTube | 3,840 | 2,160 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 320 | 200 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 640 | 400 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 720 | 450 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 800 | 500 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 1,024 | 640 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 1,080 | 675 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 1,280 | 800 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 1,440 | 900 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 1,920 | 1,200 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 2,560 | 1,600 |
16:10 | 16 | 10 | 1.6 | landscape | laptop and monitor panels | 3,840 | 2,400 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 320 | 137 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 640 | 274 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 720 | 309 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 800 | 343 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 1,024 | 439 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 1,080 | 463 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 1,280 | 549 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 1,440 | 617 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 1,920 | 823 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 2,560 | 1,097 |
21:9 | 21 | 9 | 2.3333 | landscape | ultrawide monitor, cinematic 2.35:1 approx | 3,840 | 1,646 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 320 | 256 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 640 | 512 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 720 | 576 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 800 | 640 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 1,024 | 819 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 1,080 | 864 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 1,280 | 1,024 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 1,440 | 1,152 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 1,920 | 1,536 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 2,560 | 2,048 |
5:4 | 5 | 4 | 1.25 | landscape | large-format print, older monitors | 3,840 | 3,072 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 320 | 427 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 640 | 853 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 720 | 960 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 800 | 1,067 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 1,024 | 1,365 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 1,080 | 1,440 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 1,280 | 1,707 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 1,440 | 1,920 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 1,920 | 2,560 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 2,560 | 3,413 |
3:4 | 3 | 4 | 0.75 | portrait | portrait photo, print | 3,840 | 5,120 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 320 | 480 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 640 | 960 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 720 | 1,080 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 800 | 1,200 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 1,024 | 1,536 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 1,080 | 1,620 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 1,280 | 1,920 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 1,440 | 2,160 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 1,920 | 2,880 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 2,560 | 3,840 |
2:3 | 2 | 3 | 0.6667 | portrait | portrait 35mm, Pinterest | 3,840 | 5,760 |
9:16 | 9 | 16 | 0.5625 | portrait | Stories, Reels, TikTok, phone video | 320 | 569 |
End of preview. Expand in Data Studio
Developer Reference Datasets
Open, reproducible lookup tables that web and app developers reach for constantly — computed from first principles, not scraped, so every value is exact and re-runnable. CC BY 4.0.
Quick answers (straight from the data)
- What is 16:9 in pixels? 1920×1080, 1280×720, 3840×2160. 9:16 (Stories, Reels, TikTok) is those flipped. →
aspect-ratios,resolutions - What contrast ratio does WCAG require? 4.5:1 for normal text (AA), 3:1 for large, 7:1 for AAA.
#6b7280on white is 4.83 (passes AA);#9ca3afis 2.54 (fails). →wcag-contrast-pairs,wcag-on-white-black - How many bytes is a character? In UTF-8: Latin 1, accented/Greek/Cyrillic 2, CJK 3, most emoji 4 (a flag emoji is 8 bytes / 2 code points). →
encoding-sizes - What is the MIME type / magic number of a file? Extension → MIME type + byte signature, with the offset (RIFF/ISO-BMFF/tar signatures are not at byte 0, which most lists get wrong).
.docxis a ZIP (PK). →file-types - How many characters fit in a QR code? A version-1 QR holds 41 digits / 25 alphanumeric / 17 bytes at ECC level L; up to 7,089 digits at version 40. Computed from ISO/IEC 18004, verified. →
qr-code-capacity - Which browsers support AVIF / WebP / JPEG XL? AVIF is fully supported since Chrome 85, Firefox 93, Safari 16.4; JPEG XL is fully supported nowhere. →
image-format-support - Plus favicon/app-icon sizes per platform and current social-media image sizes (date-stamped).
Why it's trustworthy
These are exact answers from the spec, not measurements. An aspect ratio, a WCAG contrast ratio, a UTF-8 byte count and a QR capacity are computable — so the CSVs are computed and re-runnable, and checkable against any online tool.
- Cite: DOI 10.5281/zenodo.21369536 (concept DOI, all versions, CC BY 4.0, Cleanor Labs)
- Code + methodology: https://github.com/cleanor-app/developer-reference-datasets
- Human-readable write-ups: https://cleanor.app/research/open-datasets
- License: CC BY 4.0 (attribution to Cleanor Labs).
- Downloads last month
- 119