Search is not available for this dataset
title string | authors string | abstract string | pdf string | supp string | arXiv string | bibtex string | url string | detail_url string | tags string | string |
|---|---|---|---|---|---|---|---|---|---|---|
Vehicle Trajectory Prediction Works, but Not Everywhere | Mohammadhossein Bahari, Saeed Saadatnejad, Ahmad Rahimi, Mohammad Shaverdikondori, Amir Hossein Shahidzadeh, Seyed-Mohsen Moosavi-Dezfooli, Alexandre Alahi | Vehicle trajectory prediction is nowadays a fundamental pillar of self-driving cars. Both the industry and research communities have acknowledged the need for such a pillar by providing public benchmarks. While state-of-the-art methods are impressive, i.e., they have no off-road prediction, their generalization to citi... | https://openaccess.thecvf.com/content/CVPR2022/papers/Bahari_Vehicle_Trajectory_Prediction_Works_but_Not_Everywhere_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Bahari_Vehicle_Trajectory_Prediction_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2112.03909 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Bahari_Vehicle_Trajectory_Prediction_Works_but_Not_Everywhere_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Bahari_Vehicle_Trajectory_Prediction_Works_but_Not_Everywhere_CVPR_2022_paper.html | CVPR 2022 | null |
PSMNet: Position-Aware Stereo Merging Network for Room Layout Estimation | Haiyan Wang, Will Hutchcroft, Yuguang Li, Zhiqiang Wan, Ivaylo Boyadzhiev, Yingli Tian, Sing Bing Kang | In this paper, we propose a new deep learning-based method for estimating room layout given a pair of 360 panoramas. Our system, called Position-aware Stereo Merging Network or PSMNet, is an end-to-end joint layout-pose estimator. PSMNet consists of a Stereo Pano Pose (SP^2) transformer and a novel Cross-Perspective Pr... | https://openaccess.thecvf.com/content/CVPR2022/papers/Wang_PSMNet_Position-Aware_Stereo_Merging_Network_for_Room_Layout_Estimation_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Wang_PSMNet_Position-Aware_Stereo_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.15965 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Wang_PSMNet_Position-Aware_Stereo_Merging_Network_for_Room_Layout_Estimation_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Wang_PSMNet_Position-Aware_Stereo_Merging_Network_for_Room_Layout_Estimation_CVPR_2022_paper.html | CVPR 2022 | null |
MonoDTR: Monocular 3D Object Detection With Depth-Aware Transformer | Kuan-Chih Huang, Tsung-Han Wu, Hung-Ting Su, Winston H. Hsu | Monocular 3D object detection is an important yet challenging task in autonomous driving. Some existing methods leverage depth information from an off-the-shelf depth estimator to assist 3D detection, but suffer from the additional computational burden and achieve limited performance caused by inaccurate depth priors. ... | https://openaccess.thecvf.com/content/CVPR2022/papers/Huang_MonoDTR_Monocular_3D_Object_Detection_With_Depth-Aware_Transformer_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Huang_MonoDTR_Monocular_3D_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.10981 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Huang_MonoDTR_Monocular_3D_Object_Detection_With_Depth-Aware_Transformer_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Huang_MonoDTR_Monocular_3D_Object_Detection_With_Depth-Aware_Transformer_CVPR_2022_paper.html | CVPR 2022 | null |
Learning Graph Regularisation for Guided Super-Resolution | Riccardo de Lutio, Alexander Becker, Stefano D'Aronco, Stefania Russo, Jan D. Wegner, Konrad Schindler | We introduce a novel formulation for guided super-resolution. Its core is a differentiable optimisation layer that operates on a learned affinity graph. The learned graph potentials make it possible to leverage rich contextual information from the guide image, while the explicit graph optimisation within the architectu... | https://openaccess.thecvf.com/content/CVPR2022/papers/de_Lutio_Learning_Graph_Regularisation_for_Guided_Super-Resolution_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/de_Lutio_Learning_Graph_Regularisation_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.14297 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/de_Lutio_Learning_Graph_Regularisation_for_Guided_Super-Resolution_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/de_Lutio_Learning_Graph_Regularisation_for_Guided_Super-Resolution_CVPR_2022_paper.html | CVPR 2022 | null |
Instance-Wise Occlusion and Depth Orders in Natural Scenes | Hyunmin Lee, Jaesik Park | In this paper, we introduce a new dataset, named InstaOrder, that can be used to understand the spatial relationships of instances in a 3D space. The dataset consists of 2.9M annotations of geometric orderings for class-labeled instances in 101K natural scenes. The scenes were annotated by 3,659 crowd-workers regarding... | https://openaccess.thecvf.com/content/CVPR2022/papers/Lee_Instance-Wise_Occlusion_and_Depth_Orders_in_Natural_Scenes_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Lee_Instance-Wise_Occlusion_and_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2111.14562 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Lee_Instance-Wise_Occlusion_and_Depth_Orders_in_Natural_Scenes_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Lee_Instance-Wise_Occlusion_and_Depth_Orders_in_Natural_Scenes_CVPR_2022_paper.html | CVPR 2022 | null |
Look for the Change: Learning Object States and State-Modifying Actions From Untrimmed Web Videos | Tomáš Souček, Jean-Baptiste Alayrac, Antoine Miech, Ivan Laptev, Josef Sivic | Human actions often induce changes of object states such as "cutting an apple", "cleaning shoes" or "pouring coffee". In this paper, we seek to temporally localize object states (e.g. "empty" and "full" cup) together with the corresponding state-modifying actions ("pouring coffee") in long uncurated videos with minimal... | https://openaccess.thecvf.com/content/CVPR2022/papers/Soucek_Look_for_the_Change_Learning_Object_States_and_State-Modifying_Actions_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Soucek_Look_for_the_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Soucek_Look_for_the_Change_Learning_Object_States_and_State-Modifying_Actions_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Soucek_Look_for_the_Change_Learning_Object_States_and_State-Modifying_Actions_CVPR_2022_paper.html | CVPR 2022 | null |
Attribute Surrogates Learning and Spectral Tokens Pooling in Transformers for Few-Shot Learning | Yangji He, Weihan Liang, Dongyang Zhao, Hong-Yu Zhou, Weifeng Ge, Yizhou Yu, Wenqiang Zhang | This paper presents new hierarchically cascaded transformers that can improve data efficiency through attribute surrogates learning and spectral tokens pooling. Vision transformers have recently been thought of as a promising alternative to convolutional neural networks for visual recognition. But when there is no suff... | https://openaccess.thecvf.com/content/CVPR2022/papers/He_Attribute_Surrogates_Learning_and_Spectral_Tokens_Pooling_in_Transformers_for_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/He_Attribute_Surrogates_Learning_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.09064 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/He_Attribute_Surrogates_Learning_and_Spectral_Tokens_Pooling_in_Transformers_for_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/He_Attribute_Surrogates_Learning_and_Spectral_Tokens_Pooling_in_Transformers_for_CVPR_2022_paper.html | CVPR 2022 | null |
Generalized Category Discovery | Sagar Vaze, Kai Han, Andrea Vedaldi, Andrew Zisserman | In this paper, we consider a highly general image recognition setting wherein, given a labelled and unlabelled set of images, the task is to categorize all images in the unlabelled set. Here, the unlabelled images may come from labelled classes or from novel ones. Existing recognition methods are not able to deal with ... | https://openaccess.thecvf.com/content/CVPR2022/papers/Vaze_Generalized_Category_Discovery_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Vaze_Generalized_Category_Discovery_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2201.02609 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Vaze_Generalized_Category_Discovery_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Vaze_Generalized_Category_Discovery_CVPR_2022_paper.html | CVPR 2022 | null |
Maximum Consensus by Weighted Influences of Monotone Boolean Functions | Erchuan Zhang, David Suter, Ruwan Tennakoon, Tat-Jun Chin, Alireza Bab-Hadiashar, Giang Truong, Syed Zulqarnain Gilani | Maximisation of Consensus (MaxCon) is one of the most widely used robust criteria in computer vision. Tennakoon et al. (CVPR2021), made a connection between MaxCon and estimation of influences of a Monotone Boolean function. In such, there are two distributions involved: the distribution defining the influence measure;... | https://openaccess.thecvf.com/content/CVPR2022/papers/Zhang_Maximum_Consensus_by_Weighted_Influences_of_Monotone_Boolean_Functions_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Zhang_Maximum_Consensus_by_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2112.00953 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Zhang_Maximum_Consensus_by_Weighted_Influences_of_Monotone_Boolean_Functions_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Zhang_Maximum_Consensus_by_Weighted_Influences_of_Monotone_Boolean_Functions_CVPR_2022_paper.html | CVPR 2022 | null |
TransforMatcher: Match-to-Match Attention for Semantic Correspondence | Seungwook Kim, Juhong Min, Minsu Cho | Establishing correspondences between images remains a challenging task, especially under large appearance changes due to different viewpoints or intra-class variations. In this work, we introduce a strong semantic image matching learner, dubbed TransforMatcher, which builds on the success of transformer networks in vis... | https://openaccess.thecvf.com/content/CVPR2022/papers/Kim_TransforMatcher_Match-to-Match_Attention_for_Semantic_Correspondence_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Kim_TransforMatcher_Match-to-Match_Attention_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2205.11634 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Kim_TransforMatcher_Match-to-Match_Attention_for_Semantic_Correspondence_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Kim_TransforMatcher_Match-to-Match_Attention_for_Semantic_Correspondence_CVPR_2022_paper.html | CVPR 2022 | null |
Robust Outlier Detection by De-Biasing VAE Likelihoods | Kushal Chauhan, Barath Mohan U, Pradeep Shenoy, Manish Gupta, Devarajan Sridharan | Deep networks often make confident, yet, incorrect, predictions when tested with outlier data that is far removed from their training distributions. Likelihoods computed by deep generative models (DGMs) are a candidate metric for outlier detection with unlabeled data. Yet, previous studies have shown that DGM likelihoo... | https://openaccess.thecvf.com/content/CVPR2022/papers/Chauhan_Robust_Outlier_Detection_by_De-Biasing_VAE_Likelihoods_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Chauhan_Robust_Outlier_Detection_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2108.08760 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Chauhan_Robust_Outlier_Detection_by_De-Biasing_VAE_Likelihoods_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Chauhan_Robust_Outlier_Detection_by_De-Biasing_VAE_Likelihoods_CVPR_2022_paper.html | CVPR 2022 | null |
Contour-Hugging Heatmaps for Landmark Detection | James McCouat, Irina Voiculescu | We propose an effective and easy-to-implement method for simultaneously performing landmark detection in images and obtaining an ingenious uncertainty measurement for each landmark. Uncertainty measurements for landmarks are particularly useful in medical imaging applications: rather than giving an erroneous reading, a... | https://openaccess.thecvf.com/content/CVPR2022/papers/McCouat_Contour-Hugging_Heatmaps_for_Landmark_Detection_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/McCouat_Contour-Hugging_Heatmaps_for_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/McCouat_Contour-Hugging_Heatmaps_for_Landmark_Detection_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/McCouat_Contour-Hugging_Heatmaps_for_Landmark_Detection_CVPR_2022_paper.html | CVPR 2022 | null |
Voxel Field Fusion for 3D Object Detection | Yanwei Li, Xiaojuan Qi, Yukang Chen, Liwei Wang, Zeming Li, Jian Sun, Jiaya Jia | In this work, we present a conceptually simple yet effective framework for cross-modality 3D object detection, named voxel field fusion. The proposed approach aims to maintain cross-modality consistency by representing and fusing augmented image features as a ray in the voxel field. To this end, the learnable sampler i... | https://openaccess.thecvf.com/content/CVPR2022/papers/Li_Voxel_Field_Fusion_for_3D_Object_Detection_CVPR_2022_paper.pdf | null | http://arxiv.org/abs/2205.15938 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Li_Voxel_Field_Fusion_for_3D_Object_Detection_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Li_Voxel_Field_Fusion_for_3D_Object_Detection_CVPR_2022_paper.html | CVPR 2022 | null |
Divide and Conquer: Compositional Experts for Generalized Novel Class Discovery | Muli Yang, Yuehua Zhu, Jiaping Yu, Aming Wu, Cheng Deng | In response to the explosively-increasing requirement of annotated data, Novel Class Discovery (NCD) has emerged as a promising alternative to automatically recognize unknown classes without any annotation. To this end, a model makes use of a base set to learn basic semantic discriminability that can be transferred to ... | https://openaccess.thecvf.com/content/CVPR2022/papers/Yang_Divide_and_Conquer_Compositional_Experts_for_Generalized_Novel_Class_Discovery_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Yang_Divide_and_Conquer_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Yang_Divide_and_Conquer_Compositional_Experts_for_Generalized_Novel_Class_Discovery_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Yang_Divide_and_Conquer_Compositional_Experts_for_Generalized_Novel_Class_Discovery_CVPR_2022_paper.html | CVPR 2022 | null |
Programmatic Concept Learning for Human Motion Description and Synthesis | Sumith Kulal, Jiayuan Mao, Alex Aiken, Jiajun Wu | We introduce Programmatic Motion Concepts, a hierarchical motion representation for human actions that captures both low level motion and high level description as motion concepts. This representation enables human motion description, interactive editing, and controlled synthesis of novel video sequences within a singl... | https://openaccess.thecvf.com/content/CVPR2022/papers/Kulal_Programmatic_Concept_Learning_for_Human_Motion_Description_and_Synthesis_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Kulal_Programmatic_Concept_Learning_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Kulal_Programmatic_Concept_Learning_for_Human_Motion_Description_and_Synthesis_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Kulal_Programmatic_Concept_Learning_for_Human_Motion_Description_and_Synthesis_CVPR_2022_paper.html | CVPR 2022 | null |
Interpretable Part-Whole Hierarchies and Conceptual-Semantic Relationships in Neural Networks | Nicola Garau, Niccolò Bisagno, Zeno Sambugaro, Nicola Conci | Deep neural networks achieve outstanding results in a large variety of tasks, often outperforming human experts. However, a known limitation of current neural architectures is the poor accessibility to understand and interpret the network response to a given input. This is directly related to the huge number of variabl... | https://openaccess.thecvf.com/content/CVPR2022/papers/Garau_Interpretable_Part-Whole_Hierarchies_and_Conceptual-Semantic_Relationships_in_Neural_Networks_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Garau_Interpretable_Part-Whole_Hierarchies_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.03282 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Garau_Interpretable_Part-Whole_Hierarchies_and_Conceptual-Semantic_Relationships_in_Neural_Networks_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Garau_Interpretable_Part-Whole_Hierarchies_and_Conceptual-Semantic_Relationships_in_Neural_Networks_CVPR_2022_paper.html | CVPR 2022 | null |
Fast Algorithm for Low-Rank Tensor Completion in Delay-Embedded Space | Ryuki Yamamoto, Hidekata Hontani, Akira Imakura, Tatsuya Yokota | Tensor completion using multiway delay-embedding transform (MDT) (or Hankelization) suffers from the large memory requirement and high computational cost in spite of its high potentiality for the image modeling. Recent studies have shown high completion performance with a relatively small window size, but experiments w... | https://openaccess.thecvf.com/content/CVPR2022/papers/Yamamoto_Fast_Algorithm_for_Low-Rank_Tensor_Completion_in_Delay-Embedded_Space_CVPR_2022_paper.pdf | null | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Yamamoto_Fast_Algorithm_for_Low-Rank_Tensor_Completion_in_Delay-Embedded_Space_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Yamamoto_Fast_Algorithm_for_Low-Rank_Tensor_Completion_in_Delay-Embedded_Space_CVPR_2022_paper.html | CVPR 2022 | null |
Panoptic, Instance and Semantic Relations: A Relational Context Encoder To Enhance Panoptic Segmentation | Shubhankar Borse, Hyojin Park, Hong Cai, Debasmit Das, Risheek Garrepalli, Fatih Porikli | This paper presents a novel framework to integrate both semantic and instance contexts for panoptic segmentation. In existing works, it is common to use a shared backbone to extract features for both things (countable classes such as vehicles) and stuff (uncountable classes such as roads). This, however, fails to captu... | https://openaccess.thecvf.com/content/CVPR2022/papers/Borse_Panoptic_Instance_and_Semantic_Relations_A_Relational_Context_Encoder_To_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Borse_Panoptic_Instance_and_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2204.05370 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Borse_Panoptic_Instance_and_Semantic_Relations_A_Relational_Context_Encoder_To_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Borse_Panoptic_Instance_and_Semantic_Relations_A_Relational_Context_Encoder_To_CVPR_2022_paper.html | CVPR 2022 | null |
Point2Seq: Detecting 3D Objects As Sequences | Yujing Xue, Jiageng Mao, Minzhe Niu, Hang Xu, Michael Bi Mi, Wei Zhang, Xiaogang Wang, Xinchao Wang | We present a simple and effective framework, named Point2Seq, for 3D object detection from point clouds. In contrast to previous methods that normally predict attributes of 3D objects all at once, we expressively model the interdependencies between attributes of 3D objects, which in turn enables a better detection accu... | https://openaccess.thecvf.com/content/CVPR2022/papers/Xue_Point2Seq_Detecting_3D_Objects_As_Sequences_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Xue_Point2Seq_Detecting_3D_CVPR_2022_supplemental.zip | http://arxiv.org/abs/2203.13394 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Xue_Point2Seq_Detecting_3D_Objects_As_Sequences_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Xue_Point2Seq_Detecting_3D_Objects_As_Sequences_CVPR_2022_paper.html | CVPR 2022 | null |
Less Is More: Generating Grounded Navigation Instructions From Landmarks | Su Wang, Ceslee Montgomery, Jordi Orbay, Vighnesh Birodkar, Aleksandra Faust, Izzeddin Gur, Natasha Jaques, Austin Waters, Jason Baldridge, Peter Anderson | We study the automatic generation of navigation instructions from 360-degree images captured on indoor routes. Existing generators suffer from poor visual grounding, causing them to rely on language priors and hallucinate objects. Our MARKY-MT5 system addresses this by focusing on visual landmarks; it comprises a first... | https://openaccess.thecvf.com/content/CVPR2022/papers/Wang_Less_Is_More_Generating_Grounded_Navigation_Instructions_From_Landmarks_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Wang_Less_Is_More_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2111.12872 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Wang_Less_Is_More_Generating_Grounded_Navigation_Instructions_From_Landmarks_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Wang_Less_Is_More_Generating_Grounded_Navigation_Instructions_From_Landmarks_CVPR_2022_paper.html | CVPR 2022 | null |
Task-Adaptive Negative Envision for Few-Shot Open-Set Recognition | Shiyuan Huang, Jiawei Ma, Guangxing Han, Shih-Fu Chang | We study the problem of few-shot open-set recognition (FSOR), which learns a recognition system capable of both fast adaptation to new classes with limited labeled examples and rejection of unknown negative samples. Traditional large-scale open-set methods have been shown ineffective for FSOR problem due to data limita... | https://openaccess.thecvf.com/content/CVPR2022/papers/Huang_Task-Adaptive_Negative_Envision_for_Few-Shot_Open-Set_Recognition_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Huang_Task-Adaptive_Negative_Envision_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Huang_Task-Adaptive_Negative_Envision_for_Few-Shot_Open-Set_Recognition_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Huang_Task-Adaptive_Negative_Envision_for_Few-Shot_Open-Set_Recognition_CVPR_2022_paper.html | CVPR 2022 | null |
DisARM: Displacement Aware Relation Module for 3D Detection | Yao Duan, Chenyang Zhu, Yuqing Lan, Renjiao Yi, Xinwang Liu, Kai Xu | We introduce Displacement Aware Relation Module (DisARM), a novel neural network module for enhancing the performance of 3D object detection in point cloud scenes. The core idea is extracting the most principal contextual information is critical for detection while the target is incomplete or featureless. We find that ... | https://openaccess.thecvf.com/content/CVPR2022/papers/Duan_DisARM_Displacement_Aware_Relation_Module_for_3D_Detection_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Duan_DisARM_Displacement_Aware_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2203.01152 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Duan_DisARM_Displacement_Aware_Relation_Module_for_3D_Detection_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Duan_DisARM_Displacement_Aware_Relation_Module_for_3D_Detection_CVPR_2022_paper.html | CVPR 2022 | null |
ETHSeg: An Amodel Instance Segmentation Network and a Real-World Dataset for X-Ray Waste Inspection | Lingteng Qiu, Zhangyang Xiong, Xuhao Wang, Kenkun Liu, Yihan Li, Guanying Chen, Xiaoguang Han, Shuguang Cui | Waste inspection for packaged waste is an important step in the pipeline of waste disposal. Previous methods either rely on manual visual checking or RGB image-based inspection algorithm, requiring costly preparation procedures (e.g., open the bag and spread the waste items). Moreover, occluded items are very likely to... | https://openaccess.thecvf.com/content/CVPR2022/papers/Qiu_ETHSeg_An_Amodel_Instance_Segmentation_Network_and_a_Real-World_Dataset_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Qiu_ETHSeg_An_Amodel_CVPR_2022_supplemental.pdf | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Qiu_ETHSeg_An_Amodel_Instance_Segmentation_Network_and_a_Real-World_Dataset_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Qiu_ETHSeg_An_Amodel_Instance_Segmentation_Network_and_a_Real-World_Dataset_CVPR_2022_paper.html | CVPR 2022 | null |
MixFormer: Mixing Features Across Windows and Dimensions | Qiang Chen, Qiman Wu, Jian Wang, Qinghao Hu, Tao Hu, Errui Ding, Jian Cheng, Jingdong Wang | While local-window self-attention performs notably in vision tasks, it suffers from limited receptive field and weak modeling capability issues. This is mainly because it performs self-attention within non-overlapped windows and shares weights on the channel dimension. We propose MixFormer to find a solution. First, we... | https://openaccess.thecvf.com/content/CVPR2022/papers/Chen_MixFormer_Mixing_Features_Across_Windows_and_Dimensions_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Chen_MixFormer_Mixing_Features_CVPR_2022_supplemental.pdf | http://arxiv.org/abs/2204.02557 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Chen_MixFormer_Mixing_Features_Across_Windows_and_Dimensions_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Chen_MixFormer_Mixing_Features_Across_Windows_and_Dimensions_CVPR_2022_paper.html | CVPR 2022 | null |
Killing Two Birds With One Stone: Efficient and Robust Training of Face Recognition CNNs by Partial FC | Xiang An, Jiankang Deng, Jia Guo, Ziyong Feng, XuHan Zhu, Jing Yang, Tongliang Liu | Learning discriminative deep feature embeddings by using million-scale in-the-wild datasets and margin-based softmax loss is the current state-of-the-art approach for face recognition. However, the memory and computing cost of the Fully Connected (FC) layer linearly scales up to the number of identities in the training... | https://openaccess.thecvf.com/content/CVPR2022/papers/An_Killing_Two_Birds_With_One_Stone_Efficient_and_Robust_Training_CVPR_2022_paper.pdf | null | http://arxiv.org/abs/2203.15565 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/An_Killing_Two_Birds_With_One_Stone_Efficient_and_Robust_Training_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/An_Killing_Two_Birds_With_One_Stone_Efficient_and_Robust_Training_CVPR_2022_paper.html | CVPR 2022 | null |
NeRF-Editing: Geometry Editing of Neural Radiance Fields | Yu-Jie Yuan, Yang-Tian Sun, Yu-Kun Lai, Yuewen Ma, Rongfei Jia, Lin Gao | Implicit neural rendering, especially Neural Radiance Field (NeRF), has shown great potential in novel view synthesis of a scene. However, current NeRF-based methods cannot enable users to perform user-controlled shape deformation in the scene. While existing works have proposed some approaches to modify the radiance f... | https://openaccess.thecvf.com/content/CVPR2022/papers/Yuan_NeRF-Editing_Geometry_Editing_of_Neural_Radiance_Fields_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Yuan_NeRF-Editing_Geometry_Editing_CVPR_2022_supplemental.zip | null | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Yuan_NeRF-Editing_Geometry_Editing_of_Neural_Radiance_Fields_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Yuan_NeRF-Editing_Geometry_Editing_of_Neural_Radiance_Fields_CVPR_2022_paper.html | CVPR 2022 | null |
Optimal Correction Cost for Object Detection Evaluation | Mayu Otani, Riku Togashi, Yuta Nakashima, Esa Rahtu, Janne Heikkilä, Shin'ichi Satoh | Mean Average Precision (mAP) is the primary evaluation measure for object detection. Although object detection has a broad range of applications, mAP evaluates detectors in terms of the performance of ranked instance retrieval. Such the assumption for the evaluation task does not suit some downstream tasks. To alleviat... | https://openaccess.thecvf.com/content/CVPR2022/papers/Otani_Optimal_Correction_Cost_for_Object_Detection_Evaluation_CVPR_2022_paper.pdf | https://openaccess.thecvf.com/content/CVPR2022/supplemental/Otani_Optimal_Correction_Cost_CVPR_2022_supplemental.zip | http://arxiv.org/abs/2203.14438 | https://openaccess.thecvf.com | https://openaccess.thecvf.com/content/CVPR2022/html/Otani_Optimal_Correction_Cost_for_Object_Detection_Evaluation_CVPR_2022_paper.html | https://openaccess.thecvf.com/content/CVPR2022/html/Otani_Optimal_Correction_Cost_for_Object_Detection_Evaluation_CVPR_2022_paper.html | CVPR 2022 | null |
