Datasets:
season int64 2k 2.03k | round int64 1 24 | race_name stringclasses 41
values | date timestamp[s]date 1999-03-07 00:00:00 2026-06-07 00:00:00 | driver_id stringclasses 134
values | constructor_id stringclasses 41
values | grid int64 0 24 | position int64 1 24 | points float64 0 50 | status stringclasses 106
values | fastest_lap stringclasses 25
values | prev_position float64 0 24 β |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | irvine | ferrari | 6 | 1 | 10 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | frentzen | jordan | 5 | 2 | 6 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | ralf_schumacher | williams | 8 | 3 | 4 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | fisichella | benetton | 7 | 4 | 3 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | barrichello | stewart | 4 | 5 | 2 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | rosa | arrows | 18 | 6 | 1 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | takagi | arrows | 17 | 7 | 0 | Finished | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | michael_schumacher | ferrari | 3 | 8 | 0 | +1 Lap | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | zonta | bar | 19 | 9 | 0 | Gearbox | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | badoer | minardi | 21 | 10 | 0 | Gearbox | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | wurz | benetton | 10 | 11 | 0 | Suspension | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | diniz | sauber | 14 | 12 | 0 | Transmission | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | gene | minardi | 22 | 13 | 0 | Collision | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | trulli | prost | 12 | 14 | 0 | Collision | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | panis | prost | 20 | 15 | 0 | Wheel | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | hakkinen | mclaren | 1 | 16 | 0 | Throttle | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | zanardi | williams | 15 | 17 | 0 | Spun off | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | coulthard | mclaren | 2 | 18 | 0 | Hydraulics | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | villeneuve | bar | 11 | 19 | 0 | Rear wing | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | damon_hill | jordan | 9 | 20 | 0 | Collision | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | alesi | sauber | 16 | 21 | 0 | Gearbox | 0 | 0 |
1,999 | 1 | Australian Grand Prix | 1999-03-07T00:00:00 | herbert | stewart | 13 | 22 | 0 | Fire | 0 | 0 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | hakkinen | mclaren | 1 | 1 | 10 | Finished | 0 | 16 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | michael_schumacher | ferrari | 4 | 2 | 6 | Finished | 0 | 8 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | frentzen | jordan | 8 | 3 | 4 | Out of fuel | 0 | 2 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | ralf_schumacher | williams | 11 | 4 | 3 | +1 Lap | 0 | 3 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | irvine | ferrari | 6 | 5 | 2 | +1 Lap | 0 | 1 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | panis | prost | 12 | 6 | 1 | +1 Lap | 0 | 15 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | wurz | benetton | 9 | 7 | 0 | +2 Laps | 0 | 11 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | takagi | arrows | 19 | 8 | 0 | +3 Laps | 0 | 7 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | gene | minardi | 20 | 9 | 0 | +3 Laps | 0 | 13 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | rosa | arrows | 17 | 10 | 0 | Hydraulics | 0 | 6 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | villeneuve | bar | 21 | 11 | 0 | Hydraulics | 0 | 19 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | zanardi | williams | 16 | 12 | 0 | Gearbox | 0 | 17 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | barrichello | stewart | 3 | 13 | 0 | Engine | 0 | 5 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | diniz | sauber | 15 | 14 | 0 | Collision | 0 | 12 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | fisichella | benetton | 5 | 15 | 0 | Clutch | 0 | 4 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | sarrazin | minardi | 18 | 16 | 0 | Spun off | 0 | 0 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | alesi | sauber | 14 | 17 | 0 | Gearbox | 0 | 21 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | coulthard | mclaren | 2 | 18 | 0 | Gearbox | 0 | 18 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | trulli | prost | 13 | 19 | 0 | Gearbox | 0 | 14 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | herbert | stewart | 10 | 20 | 0 | Hydraulics | 0 | 22 |
1,999 | 2 | Brazilian Grand Prix | 1999-04-11T00:00:00 | damon_hill | jordan | 7 | 21 | 0 | Collision | 0 | 20 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | michael_schumacher | ferrari | 3 | 1 | 10 | Finished | 0 | 2 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | coulthard | mclaren | 2 | 2 | 6 | Finished | 0 | 18 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | barrichello | stewart | 6 | 3 | 4 | +1 Lap | 0 | 13 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | damon_hill | jordan | 8 | 4 | 3 | +1 Lap | 0 | 21 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | fisichella | benetton | 16 | 5 | 2 | +1 Lap | 0 | 15 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | alesi | sauber | 13 | 6 | 1 | +1 Lap | 0 | 17 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | salo | bar | 19 | 7 | 0 | +3 Laps | 0 | 0 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | badoer | minardi | 22 | 8 | 0 | +3 Laps | 0 | 10 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | gene | minardi | 21 | 9 | 0 | +3 Laps | 0 | 9 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | herbert | stewart | 12 | 10 | 0 | Engine | 0 | 20 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | zanardi | williams | 10 | 11 | 0 | Spun off | 0 | 12 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | diniz | sauber | 15 | 12 | 0 | Spun off | 0 | 14 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | panis | prost | 11 | 13 | 0 | Throttle | 0 | 6 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | irvine | ferrari | 4 | 14 | 0 | Engine | 0 | 5 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | frentzen | jordan | 7 | 15 | 0 | Spun off | 0 | 3 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | takagi | arrows | 20 | 16 | 0 | Fuel pressure | 0 | 8 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | ralf_schumacher | williams | 9 | 17 | 0 | Throttle | 0 | 4 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | hakkinen | mclaren | 1 | 18 | 0 | Spun off | 0 | 1 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | rosa | arrows | 18 | 19 | 0 | Spun off | 0 | 10 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | wurz | benetton | 17 | 20 | 0 | Spun off | 0 | 7 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | villeneuve | bar | 14 | 21 | 0 | Gearbox | 0 | 11 |
1,999 | 3 | San Marino Grand Prix | 1999-05-02T00:00:00 | trulli | prost | 5 | 22 | 0 | Spun off | 0 | 19 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | michael_schumacher | ferrari | 2 | 1 | 10 | Finished | 0 | 1 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | irvine | ferrari | 4 | 2 | 6 | Finished | 0 | 14 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | hakkinen | mclaren | 1 | 3 | 4 | Finished | 0 | 18 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | frentzen | jordan | 6 | 4 | 3 | Finished | 0 | 15 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | fisichella | benetton | 9 | 5 | 2 | +1 Lap | 0 | 5 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | wurz | benetton | 10 | 6 | 1 | +1 Lap | 0 | 20 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | trulli | prost | 7 | 7 | 0 | +1 Lap | 0 | 22 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | zanardi | williams | 11 | 8 | 0 | +2 Laps | 0 | 11 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | barrichello | stewart | 5 | 9 | 0 | Spun off | 0 | 3 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | ralf_schumacher | williams | 16 | 10 | 0 | Spun off | 0 | 17 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | alesi | sauber | 14 | 11 | 0 | Suspension | 0 | 6 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | diniz | sauber | 15 | 12 | 0 | Suspension | 0 | 12 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | panis | prost | 18 | 13 | 0 | Engine | 0 | 13 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | coulthard | mclaren | 3 | 14 | 0 | Gearbox | 0 | 2 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | salo | bar | 12 | 15 | 0 | Brakes | 0 | 7 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | takagi | arrows | 19 | 16 | 0 | Engine | 0 | 16 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | villeneuve | bar | 8 | 17 | 0 | Oil leak | 0 | 21 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | herbert | stewart | 13 | 18 | 0 | Suspension | 0 | 10 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | rosa | arrows | 21 | 19 | 0 | Gearbox | 0 | 19 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | gene | minardi | 22 | 20 | 0 | Spun off | 0 | 9 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | badoer | minardi | 20 | 21 | 0 | Gearbox | 0 | 8 |
1,999 | 4 | Monaco Grand Prix | 1999-05-16T00:00:00 | damon_hill | jordan | 17 | 22 | 0 | Collision | 0 | 4 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | hakkinen | mclaren | 1 | 1 | 10 | Finished | 0 | 3 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | coulthard | mclaren | 3 | 2 | 6 | Finished | 0 | 14 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | michael_schumacher | ferrari | 4 | 3 | 4 | Finished | 0 | 1 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | irvine | ferrari | 2 | 4 | 3 | Finished | 0 | 2 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | ralf_schumacher | williams | 10 | 5 | 2 | Finished | 0 | 10 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | trulli | prost | 9 | 6 | 1 | +1 Lap | 0 | 7 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | damon_hill | jordan | 11 | 7 | 0 | +1 Lap | 0 | 22 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | salo | bar | 16 | 8 | 0 | +1 Lap | 0 | 15 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | fisichella | benetton | 13 | 9 | 0 | +1 Lap | 0 | 5 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | wurz | benetton | 18 | 10 | 0 | +1 Lap | 0 | 6 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | rosa | arrows | 19 | 11 | 0 | +2 Laps | 0 | 19 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | takagi | arrows | 20 | 12 | 0 | +3 Laps | 0 | 16 |
1,999 | 5 | Spanish Grand Prix | 1999-05-30T00:00:00 | badoer | minardi | 22 | 13 | 0 | Spun off | 0 | 21 |
ποΈ F1 Grand Prix Analytics: The 28-Season Consolidated Dataset (1999β2026)
π Executive Summary
This repository contains a high-fidelity, unified dataset of Formula 1 race results spanning from the 1999 Season through the 2025 Season, supplemented by predictive/projected data for the 2026 Season (limited to the first 6 rounds, ending at the Monaco Grand Prix).
This dataset captures the evolution of technical regulationsβfrom the screaming V10s and V8s to the current high-efficiency turbo-hybridsβproviding a robust foundation for sports analytics, driver Elo rating systems, and performance forecasting.
π Data Coverage & Cut-off
- Full Seasons: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.
- Partial Season (2026): Rounds 1 through 6 (Pre-Monaco / Monaco GP status inclusive).
- Total Observations: ~11,000 unique driver-race entries.
- Granularity: Per-driver, per-round results.
π οΈ Technical Schema
| Feature | Type | Description |
|---|---|---|
season |
int |
The FIA Formula One World Championship year. |
round |
int |
The specific race number within the season calendar. |
race_name |
str |
Full name of the Grand Prix (e.g., 'Italian Grand Prix'). |
date |
ISO8601 |
Date of the Sunday race event. |
driver_id |
str |
Unique slug for the driver (e.g., 'hamilton', 'max_verstappen'). |
constructor_id |
str |
Unique slug for the team/constructor (e.g., 'ferrari', 'red_bull'). |
grid |
int |
Starting position on the Sunday race grid. |
position |
int |
Final classified finishing position. |
points |
float |
Championship points awarded for the result. |
status |
str |
Race completion status (e.g., 'Finished', 'Engine', 'Collision'). |
fastest_lap |
int |
Rank of the driver's fastest lap (1 = Fastest Lap of the race). |
π Peak Applications
1. Predictive Performance Modeling
Analyze the correlation between grid and position across different eras to build winning probability models.
2. Regulation Impact Analysis
Study how the shift from refueling to non-refueling (2010) or the move to wider cars (2017/2022) influenced the frequency of DNF (Did Not Finish) statuses.
3. The 2026 Forecasting Challenge
With data included up to the 2026 Monaco Grand Prix, this dataset is uniquely positioned to allow users to build mid-season simulation models for the 2026 Championship outcome.
𧬠Data Acquisition & Provenance
This dataset was meticulously curated using a customized ingestion pipeline targeting the Ergast/Jolpi API infrastructure. To ensure the highest data integrity, the pipeline utilized:
- Rate-limit mitigation: Jittered backoff intervals to prevent data truncation.
- Error Recovery: Targeted re-fetching for 'ghost rounds' in high-latency periods.
- Format Optimization: Processed from raw nested JSON into a high-performance
.jsonl(JSON Lines) structure.
π Citation & Usage
If you use this dataset for research or content creation, please credit the collection as the 'F1 Consolidated Historical Record (1999-2026)'.
Note: 2026 data is subject to change based on the actual FIA calendar and results; entries currently reflect the latest available API schedules.
- Downloads last month
- 20